F1 United States Grand GP results 1979: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:50:25.400 | 80 | 9 | |
| 2 | Ferrari | +29.380 | 80 | 6 | |
| 3 | Williams | +59.690 | 80 | 4 | |
| 4 | Team Lotus | +1:04.330 | 80 | 3 | |
| 5 | Ligier | +1:23.520 | 80 | 2 | |
| 6 | Tyrrell | +1 Lap | 79 | 1 | |
| 7 | Shadow | +2 Laps | 78 | 0 | |
| 8 | Brabham-Alfa Romeo | +2 Laps | 78 | 0 | |
| 9 | Arrows | +2 Laps | 78 | 0 | |
| 10 | Tyrrell | DSQ | 72 | 0 | |
| 11 | Team Lotus | DNF | 71 | 0 | |
| 12 | Ensign | DNF | 69 | 0 | |
| 13 | McLaren | DNF | 62 | 0 | |
| 14 | ATS | DSQ | 49 | 0 | |
| 15 | Williams | DNF | 48 | 0 | |
| 16 | Shadow | DNF | 47 | 0 | |
| 17 | Arrows | DNF | 40 | 0 | |
| 18 | Team Lotus | DNF | 21 | 0 | |
| 19 | Fittipaldi | DNF | 19 | 0 | |
| 20 | Merzario | DNF | 13 | 0 | |
| 21 | Ligier | DNF | 8 | 0 | |
| 22 | Wolf | DNF | 0 | 0 | |
| 23 | Brabham-Alfa Romeo | DNF | 0 | 0 | |
| 24 | McLaren | DNF | 0 | 0 | |
| 25 | Renault | Withdrew | 0 | 0 | |
| 26 | Renault | Withdrew | 0 | 0 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings