F1 United States Grand GP results 1980: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Brabham | 1:50:19.400 | 80 | 9 | |
| 2 | Arrows | +49.212 | 80 | 6 | |
| 3 | Fittipaldi | +1:18.563 | 80 | 4 | |
| 4 | McLaren | +1 Lap | 79 | 3 | |
| 5 | Ferrari | +1 Lap | 79 | 2 | |
| 6 | Ligier | +1 Lap | 79 | 1 | |
| 7 | Arrows | +1 Lap | 79 | 0 | |
| 8 | Tyrrell | +1 Lap | 79 | 0 | |
| 9 | Renault | +2 Laps | 78 | 0 | |
| 10 | Renault | +9 Laps | 71 | 0 | |
| 11 | Fittipaldi | DNF | 58 | 0 | |
| 12 | Ensign | DNF | 50 | 0 | |
| 13 | Alfa Romeo | DNF | 49 | 0 | |
| 14 | Williams | DNF | 47 | 0 | |
| 15 | Ferrari | DNF | 46 | 0 | |
| 16 | Alfa Romeo | DNF | 40 | 0 | |
| 17 | Ligier | DNF | 36 | 0 | |
| 18 | Osella | DNF | 11 | 0 | |
| 19 | Williams | DNF | 3 | 0 | |
| 20 | Tyrrell | DNF | 3 | 0 | |
| 21 | Team Lotus | DNF | 3 | 0 | |
| 22 | ATS | DNF | 0 | 0 | |
| 23 | Team Lotus | DNF | 0 | 0 | |
| 24 | Brabham | DNF | 0 | 0 |
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir