F1 United States Grand GP results 1981: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Williams | 1:50:41.330 | 80 | 9 | |
| 2 | Williams | +9.190 | 80 | 6 | |
| 3 | Brabham | +34.920 | 80 | 4 | |
| 4 | Alfa Romeo | +49.310 | 80 | 3 | |
| 5 | Tyrrell | +1:06.700 | 80 | 2 | |
| 6 | Theodore | +1 Lap | 79 | 1 | |
| 7 | Fittipaldi | +2 Laps | 78 | 0 | |
| 8 | Renault | +3 Laps | 77 | 0 | |
| 9 | Ensign | DNF | 70 | 0 | |
| 10 | Ferrari | DNF | 67 | 0 | |
| 11 | Ligier | DNF | 64 | 0 | |
| 12 | Brabham | DNF | 49 | 0 | |
| 13 | Alfa Romeo | DNF | 41 | 0 | |
| 14 | Ligier | DNF | 41 | 0 | |
| 15 | Fittipaldi | DNF | 41 | 0 | |
| 16 | ATS | DNF | 41 | 0 | |
| 17 | Arrows | DNF | 33 | 0 | |
| 18 | Osella | DNF | 26 | 0 | |
| 19 | Team Lotus | DNF | 25 | 0 | |
| 20 | Ferrari | DNF | 17 | 0 | |
| 21 | McLaren | DNF | 16 | 0 | |
| 22 | Team Lotus | DNF | 13 | 0 | |
| 23 | Renault | DNF | 0 | 0 | |
| 24 | McLaren | DNF | 0 | 0 |
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario