F1 Dutch GP results 2026: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 25 | |||
| 2 | +11.536 | 18 | ||
| 3 | +15.906 | 15 | ||
| 4 | +16.755 | 12 | ||
| 5 | +17.258 | 10 | ||
| 6 | +32.332 | 8 | ||
| 7 | +79.915 | 6 | ||
| 8 | +1 L | 4 | ||
| 9 | +1 L | 2 | ||
| 10 | +1 L | 1 | ||
| 11 | +1 L | 0 | ||
| 12 | +1 L | 0 | ||
| 13 | +1 L | 0 | ||
| 14 | +2 L | 0 | ||
| 15 | +2 L | 0 | ||
| 16 | +2 L | 0 | ||
| 17 | +DNF | 0 | ||
| 18 | +DNF | 0 | ||
| 19 | 0 | |||
| 20 | +DNF | 0 | ||
| 21 | 0 | |||
| 22 | 0 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision