F1 Dutch GP results 2026: Race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 25 | |||
| 2 | +11.536 | 18 | ||
| 3 | +15.906 | 15 | ||
| 4 | +16.755 | 12 | ||
| 5 | +17.258 | 10 | ||
| 6 | +32.332 | 8 | ||
| 7 | +79.915 | 6 | ||
| 8 | +1 L | 4 | ||
| 9 | +1 L | 2 | ||
| 10 | +1 L | 1 | ||
| 11 | +1 L | 0 | ||
| 12 | +1 L | 0 | ||
| 13 | +1 L | 0 | ||
| 14 | +2 L | 0 | ||
| 15 | +2 L | 0 | ||
| 16 | +2 L | 0 | ||
| 17 | +DNF | 0 | ||
| 18 | +DNF | 0 | ||
| 19 | 0 | |||
| 20 | +DNF | 0 | ||
| 21 | 0 | |||
| 22 | 0 |
-
McLaren record surprising financial loss despite record £588 million turnover
-
Kimi Antonelli strikes back in FP3 as Mercedes overcome major concerns
-
LIVE: Reaction as Antonelli sets sizzling Sepang pace ahead of qualifying
-
2026 F1 Bahrain Grand Prix in Malaysia - Sepang Free Practice 3 results
-
Bizarre red flag triggered during Bahrain GP in Malaysia FP3
-
FIA removes serious point of jeopardy overnight at Sepang
-
Mercedes facing complex challenge after F1 upgrade mysteriously underwhelms
-
Oscar Piastri hopeful McLaren 'takes its turn' in jumbled Sepang pecking order
-
Lewis Hamilton warned over Ferrari mirror woe as mistake sparks track change - RacingNews365 Review
-
Red Bull explain unusual Max Verstappen running in F1 rarity