F1 Dutch GP results 2023: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 2:24:04.411 | 72 | 25 | |
| 2 | Aston Martin | +3.744 | 72 | 19 | |
| 3 | Alpine F1 Team | +7.058 | 72 | 15 | |
| 4 | Red Bull | +10.068 | 72 | 12 | |
| 5 | Ferrari | +12.541 | 72 | 10 | |
| 6 | Mercedes | +13.209 | 72 | 8 | |
| 7 | McLaren | +13.232 | 72 | 6 | |
| 8 | Williams | +15.155 | 72 | 4 | |
| 9 | McLaren | +16.580 | 72 | 2 | |
| 10 | Alpine F1 Team | +18.346 | 72 | 1 | |
| 11 | Aston Martin | +20.087 | 72 | 0 | |
| 12 | Haas F1 Team | +20.840 | 72 | 0 | |
| 13 | AlphaTauri | +26.147 | 72 | 0 | |
| 14 | Alfa Romeo | +27.388 | 72 | 0 | |
| 15 | AlphaTauri | +29.893 | 72 | 0 | |
| 16 | Haas F1 Team | +31.410 | 72 | 0 | |
| 17 | Mercedes | +55.754 | 72 | 0 | |
| 18 | Alfa Romeo | DNF | 62 | 0 | |
| 19 | Ferrari | DNF | 41 | 0 | |
| 20 | Williams | DNF | 14 | 0 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision