Kevin Magnussen F1 results 2024
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
08-12-2024 | 16 | 0 | 14 | |
|
|
01-12-2024 | 9 | 2 | 10 | |
|
|
23-11-2024 | 12 | 0 | 12 | |
|
|
27-10-2024 | 7 | 6 | 7 | |
|
|
20-10-2024 | 11 | 0 | 8 | |
|
|
22-09-2024 | 19 | 0 | 14 | |
|
|
01-09-2024 | 10 | 1 | 13 | |
|
|
25-08-2024 | 18 | 0 | 20 | |
|
|
28-07-2024 | 14 | 0 | 17 | |
|
|
21-07-2024 | 15 | 0 | 15 | |
|
|
07-07-2024 | 12 | 0 | 17 | |
|
|
30-06-2024 | 8 | 4 | 12 | |
|
|
23-06-2024 | 17 | 0 | 16 | |
|
|
09-06-2024 | 12 | 0 | 14 | |
|
|
26-05-2024 | 20 | 0 | 20 | |
|
|
19-05-2024 | 12 | 0 | 18 | |
|
|
05-05-2024 | 19 | 0 | 18 | |
|
|
21-04-2024 | 16 | 0 | 17 | |
|
|
07-04-2024 | 13 | 0 | 18 | |
|
|
24-03-2024 | 10 | 1 | 14 | |
|
|
09-03-2024 | 12 | 0 | 13 | |
|
|
02-03-2024 | 12 | 0 | 15 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision