Kevin Magnussen F1 results 2016
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
27-11-2016 | 22 | 0 | 18 | |
|
|
13-11-2016 | 14 | 0 | 18 | |
|
|
30-10-2016 | 17 | 0 | 14 | |
|
|
23-10-2016 | 12 | 0 | 18 | |
|
|
09-10-2016 | 14 | 0 | 17 | |
|
|
02-10-2016 | 20 | 0 | 14 | |
|
|
18-09-2016 | 10 | 1 | 15 | |
|
|
04-09-2016 | 17 | 0 | 21 | |
|
|
28-08-2016 | 18 | 0 | 12 | |
|
|
31-07-2016 | 16 | 0 | 16 | |
|
|
24-07-2016 | 15 | 0 | 19 | |
|
|
10-07-2016 | 17 | 0 | 16 | |
|
|
03-07-2016 | 14 | 0 | 17 | |
|
|
19-06-2016 | 14 | 0 | 22 | |
|
|
12-06-2016 | 16 | 0 | 22 | |
|
|
29-05-2016 | 19 | 0 | 16 | |
|
|
15-05-2016 | 14 | 0 | 15 | |
|
|
01-05-2016 | 7 | 6 | 17 | |
|
|
17-04-2016 | 17 | 0 | 17 | |
|
|
03-04-2016 | 11 | 0 | 22 | |
|
|
20-03-2016 | 12 | 0 | 14 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision