George Russell F1 results 2021
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
12-12-2021 | 18 | 0 | 17 | |
|
|
05-12-2021 | 19 | 0 | 14 | |
|
|
21-11-2021 | 17 | 0 | 15 | |
|
|
14-11-2021 | 13 | 0 | 17 | |
|
|
07-11-2021 | 16 | 0 | 16 | |
|
|
24-10-2021 | 14 | 0 | 20 | |
|
|
10-10-2021 | 15 | 0 | 13 | |
|
|
26-09-2021 | 10 | 1 | 3 | |
|
|
12-09-2021 | 9 | 2 | 14 | |
|
|
05-09-2021 | 17 | 0 | 11 | |
|
|
29-08-2021 | 2 | 9 | 2 | |
|
|
01-08-2021 | 8 | 4 | 17 | |
|
|
18-07-2021 | 12 | 0 | 12 | |
|
|
04-07-2021 | 11 | 0 | 8 | |
|
|
27-06-2021 | 19 | 0 | 10 | |
|
|
20-06-2021 | 12 | 0 | 14 | |
|
|
06-06-2021 | 17 | 0 | 15 | |
|
|
23-05-2021 | 14 | 0 | 15 | |
|
|
09-05-2021 | 14 | 0 | 15 | |
|
|
02-05-2021 | 16 | 0 | 11 | |
|
|
18-04-2021 | 19 | 0 | 12 | |
|
|
28-03-2021 | 14 | 0 | 15 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision