George Russell F1 results 2026
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
08-11-2026 | 4 | 12 | 7 | |
|
|
01-11-2026 | 6 | 8 | 2 | |
|
|
25-10-2026 | 8 | 4 | 6 | |
|
|
11-10-2026 | 9 | 2 | 19 | |
|
|
04-10-2026 | 20 | 0 | 7 | |
|
|
26-09-2026 | 1 | 25 | 1 | |
|
|
13-09-2026 | 5 | 10 | 6 | |
|
|
06-09-2026 | 2 | 18 | 2 | |
|
|
23-08-2026 | 3 | 15 | 2 | |
|
|
26-07-2026 | 7 | 6 | 6 | |
|
|
19-07-2026 | 22 | 0 | 3 | |
|
|
05-07-2026 | 2 | 18 | 4 | |
|
|
28-06-2026 | 1 | 25 | 1 | |
|
|
14-06-2026 | 2 | 18 | 1 | |
|
|
07-06-2026 | 12 | 0 | 6 | |
|
|
24-05-2026 | 19 | 0 | 1 | |
|
|
03-05-2026 | 4 | 12 | 5 | |
|
|
29-03-2026 | 4 | 12 | 2 | |
|
|
15-03-2026 | 2 | 18 | 2 | |
|
|
08-03-2026 | 1 | 25 | 1 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision