F1 Azerbaijan GP results 2021: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 2:13:36.410 | 51 | 25 | |
| 2 | Aston Martin | +1.385 | 51 | 18 | |
| 3 | AlphaTauri | +2.762 | 51 | 15 | |
| 4 | Ferrari | +3.828 | 51 | 12 | |
| 5 | McLaren | +4.754 | 51 | 10 | |
| 6 | Alpine F1 Team | +6.382 | 51 | 8 | |
| 7 | AlphaTauri | +6.624 | 51 | 6 | |
| 8 | Ferrari | +7.709 | 51 | 4 | |
| 9 | McLaren | +8.874 | 51 | 2 | |
| 10 | Alfa Romeo | +9.576 | 51 | 1 | |
| 11 | Alfa Romeo | +10.254 | 51 | 0 | |
| 12 | Mercedes | +11.264 | 51 | 0 | |
| 13 | Haas F1 Team | +14.241 | 51 | 0 | |
| 14 | Haas F1 Team | +14.315 | 51 | 0 | |
| 15 | Mercedes | +17.668 | 51 | 0 | |
| 16 | Williams | +43.379 | 51 | 0 | |
| 17 | Williams | DNF | 48 | 0 | |
| 18 | Red Bull | DNF | 45 | 0 | |
| 19 | Aston Martin | DNF | 29 | 0 | |
| 20 | Alpine F1 Team | DNF | 3 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals