F1 Portuguese GP results 2021: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:34:31.421 | 66 | 25 | |
| 2 | Red Bull | +29.148 | 66 | 18 | |
| 3 | Mercedes | +33.530 | 66 | 16 | |
| 4 | Red Bull | +39.735 | 66 | 12 | |
| 5 | McLaren | +51.369 | 66 | 10 | |
| 6 | Ferrari | +55.781 | 66 | 8 | |
| 7 | Alpine F1 Team | +1:03.749 | 66 | 6 | |
| 8 | Alpine F1 Team | +1.808 | 66 | 4 | |
| 9 | McLaren | +1:15.369 | 66 | 2 | |
| 10 | AlphaTauri | +1:16.463 | 66 | 1 | |
| 11 | Ferrari | +1:18.955 | 66 | 0 | |
| 12 | Alfa Romeo | +1 Lap | 65 | 0 | |
| 13 | Aston Martin | +1 Lap | 65 | 0 | |
| 14 | Aston Martin | +1 Lap | 65 | 0 | |
| 15 | AlphaTauri | +1 Lap | 65 | 0 | |
| 16 | Williams | +1 Lap | 65 | 0 | |
| 17 | Haas F1 Team | +2 Laps | 64 | 0 | |
| 18 | Williams | +2 Laps | 64 | 0 | |
| 19 | Haas F1 Team | +2 Laps | 64 | 0 | |
| 20 | Alfa Romeo | DNF | 1 | 0 |
-
Verstappen matches Schumacher as F1 drivers vent concern - RacingNews365 Review
-
Liam Lawson reveals Oscar Piastri wish after unexpected Max Verstappen fight
-
Sergio Perez airs stern criticism after 'rental go-kart' chaos: 'Unacceptable'
-
F2 and F3 unveil 2027 calendars racing across four continents
-
Will Max Verstappen beat Michael Schumacher's grand prix victory tally?
-
'F1 drivers in uproar' with 'Red Bull running out of excuses to sack Liam Lawson' - International Media Reacts
-
Red Bull disclose next F1 priority after breakthrough: 'We will take some risks'
-
Verstappen ends drought as Russell suffers pain - Bahrain GP Winners & Losers
-
F1 'embarrassed' as huge Verstappen prediction made
-
F1 'embarrassed' as huge Verstappen prediction made