Fernando Alonso F1 results 2008
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
02-11-2008 | 2 | 8 | 6 | |
|
|
19-10-2008 | 4 | 5 | 4 | |
|
|
12-10-2008 | 1 | 10 | 4 | |
|
|
28-09-2008 | 1 | 10 | 15 | |
|
|
14-09-2008 | 4 | 5 | 8 | |
|
|
07-09-2008 | 4 | 5 | 6 | |
|
|
24-08-2008 | 20 | 0 | 12 | |
|
|
03-08-2008 | 4 | 5 | 7 | |
|
|
20-07-2008 | 11 | 0 | 5 | |
|
|
06-07-2008 | 6 | 3 | 6 | |
|
|
22-06-2008 | 8 | 1 | 3 | |
|
|
08-06-2008 | 16 | 0 | 4 | |
|
|
25-05-2008 | 10 | 0 | 7 | |
|
|
11-05-2008 | 6 | 3 | 7 | |
|
|
27-04-2008 | 15 | 0 | 2 | |
|
|
06-04-2008 | 10 | 0 | 10 | |
|
|
23-03-2008 | 8 | 1 | 7 | |
|
|
16-03-2008 | 4 | 5 | 11 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction