Alain Prost F1 results 1981
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
17-10-1981 | 2 | 6 | 5 | |
|
|
27-09-1981 | 14 | 0 | 4 | |
|
|
13-09-1981 | 1 | 9 | 3 | |
|
|
30-08-1981 | 1 | 9 | 1 | |
|
|
16-08-1981 | 20 | 0 | 2 | |
|
|
02-08-1981 | 2 | 6 | 1 | |
|
|
18-07-1981 | 15 | 0 | 2 | |
|
|
05-07-1981 | 1 | 9 | 3 | |
|
|
21-06-1981 | 22 | 0 | 5 | |
|
|
31-05-1981 | 12 | 0 | 9 | |
|
|
17-05-1981 | 22 | 0 | 12 | |
|
|
03-05-1981 | 23 | 0 | 4 | |
|
|
12-04-1981 | 3 | 4 | 2 | |
|
|
29-03-1981 | 18 | 0 | 5 | |
|
|
15-03-1981 | 23 | 0 | 14 |
-
George Russell eyes Lewis Hamilton heroics as Brazil grid penalty confirmed
-
Red Bull make key decision as senior Racing Bulls figure handed contract extension
-
Lando Norris explains 'unbelievable honour' after losing F1 champion privilege
-
George Russell opens up on ‘exhaustion’ after being constantly ‘kicked to the ground’
-
Exclusive: Lewis Hamilton-Charles Leclerc Ferrari feud branded 'a good problem to have'
-
Max Verstappen shares surprising upside to long-term issue plaguing Red Bull
-
Lewis Hamilton agrees with bold claim on how Charles Leclerc races Ferrari team-mates
-
Liam Lawson makes major admission as Lewis Hamilton responds to 'lack of respect' comment - RacingNews365 Review
-
RacingNews365 awarded most popular Dutch sports website of 2026
-
Liam Lawson makes emotional declaration over Racing Bulls seat uncertainty