Alain Prost F1 results 1986
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
26-10-1986 | 1 | 9 | 4 | |
|
|
12-10-1986 | 2 | 6 | 6 | |
|
|
21-09-1986 | 2 | 6 | 3 | |
|
|
07-09-1986 | 18 | 0 | 2 | |
|
|
17-08-1986 | 1 | 9 | 5 | |
|
|
10-08-1986 | 20 | 0 | 3 | |
|
|
27-07-1986 | 6 | 1 | 2 | |
|
|
13-07-1986 | 3 | 4 | 6 | |
|
|
06-07-1986 | 2 | 6 | 5 | |
|
|
22-06-1986 | 3 | 4 | 7 | |
|
|
15-06-1986 | 2 | 6 | 4 | |
|
|
25-05-1986 | 6 | 1 | 3 | |
|
|
11-05-1986 | 1 | 9 | 1 | |
|
|
27-04-1986 | 1 | 9 | 4 | |
|
|
13-04-1986 | 3 | 4 | 4 | |
|
|
23-03-1986 | 13 | 0 | 9 |
-
Max Verstappen slaughters George Russell as Ferrari in 'unacceptable' crisis
-
Red Bull raise deliberate Max Verstappen scheme in 'breathtaking' Las Vegas win
-
Fred Vasseur reveals 'what comes next' after latest Hamilton-Leclerc meltdown
-
George Russell takes full responsibility after race-wrecking Las Vegas error
-
Charles Leclerc reveals Ferrari summons message after Lewis Hamilton collision
-
Isack Hadjar suffers insult to injury with Las Vegas penalty
-
Adjusted 2026 F1 Las Vegas Grand Prix results after Red Bull driver penalised
-
F1 driver handed significant Qatar GP grid penalty after Las Vegas calamity
-
Max Verstappen unleashes unbelievable verbal attack on George Russell
-
Lewis Hamilton calls on Ferrari to 'figure it out' after fresh Charles Leclerc drama