Alain Prost F1 results 1993
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
07-11-1993 | 2 | 6 | 2 | |
|
|
24-10-1993 | 2 | 6 | 1 | |
|
|
26-09-1993 | 2 | 6 | 2 | |
|
|
12-09-1993 | 12 | 0 | 1 | |
|
|
29-08-1993 | 3 | 4 | 1 | |
|
|
15-08-1993 | 12 | 0 | 1 | |
|
|
25-07-1993 | 1 | 10 | 1 | |
|
|
11-07-1993 | 1 | 10 | 1 | |
|
|
04-07-1993 | 1 | 10 | 2 | |
|
|
13-06-1993 | 1 | 10 | 1 | |
|
|
23-05-1993 | 4 | 3 | 1 | |
|
|
09-05-1993 | 1 | 10 | 1 | |
|
|
25-04-1993 | 1 | 10 | 1 | |
|
|
11-04-1993 | 3 | 4 | 1 | |
|
|
28-03-1993 | 16 | 0 | 1 | |
|
|
14-03-1993 | 1 | 10 | 1 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings