William Byron emerged victorious from a heavily-delayed Daytona 500 to beocme a two-time winner of the classic race.
After a rain delay of several hours, the action finally got back underway as night fell at Daytona, but typical 'Big Ones' marred the racing, which ultimately settled down ibefore the last burst of action.
On the final lap, three-time 500 champion Denny Hamlin, co-owner of the team owned by NBA icon Michael Jordan, was spun around on the back-straight, collecting most of the field.
This left defending race winner Byron and Tyler Reddick, who drives for Hamlin and Jordan's 23XI Racing to race to the line, with Hendrick Motorsports' Byron recording back-to-back Daytona 500 wins.
Check out those results below!
2025 NASCAR Daytona 500 - results
Pos. | Driver | Team | Manufacturer |
---|---|---|---|
1st | William Byron | #24 Hendrick Motorsports | Chevrolet |
2nd | Tyler Reddick | #45 23XI Racing | Toyota |
3rd | Jimmie Johnson | #84 Legacy Motor Club | Toyota |
4th | Chase Briscoe | #19 Joe Gibbs Racing | Toyota |
5th | John Hunter Nemechek | #42 Legacy Motor Club | Toyota |
6th | Alex Bowman | #48 Hendrick Motorsports | Chevrolet |
7th | Ryan Blaney | #12 Team Penske | Ford |
8th | Austin Cindric | #2 Team Penske | Ford |
9th | Justin Allgaier | #40 JR Motorsports | Chevrolet |
10th | Chris Buescher | #17 RFK Racing | Ford |
11th | Michael McDowell | #71 Spire Motorsports | Chevrolet |
12th | Erik Jones | #43 Legacy Motor Club | Toyota |
13th | Daniel Suárez | #99 Trackhouse Racing | Chevrolet |
14th | Ty Dillon | #10 Kaulig Racing | Chevrolet |
15th | Chase Elliott | #9 Hendrick Motorsports | Chevrolet |
16th | Riley Herbst | #35 23XI Racing | Toyota |
17th | Ricky Stenhouse Jr. | #47 Hyak Motorsports | Chevrolet |
18th | Justin Haley | #7 Spire Motorsports | Chevrolet |
19th | Kyle Larson | #5 Hendrick Motorsports | Chevrolet |
20th | Cole Custer | #41 Haas Factory Team | Ford |
21st | Corey LaJoie | #01 Rick Ware Racing | Ford |
22nd | Austin Dillon | #3 Richard Childress Racing | Chevrolet |
23rd | Denny Hamlin | #11 Joe Gibbs Racing | Toyota |
24th | Ty Gibbs | #54 Joe Gibbs Racing | Toyota |
25th | Cody Ware | #51 Rick Ware Racing | Ford |
26th | Brad Keselowski | #6 RFK Racing | Ford |
27th | Todd Gilliland | #34 Front Row Motorsports | Ford |
28th | Noah Gragson | #4 Front Row Motorsports | Ford |
29th | Bubba Wallace | #23 Team Penske | Toyota |
30th | Carson Hocevar | #77 Spire Motorsports | Chevrolet |
31st | Christopher Bell | #20 Joe Gibbs Racing | Toyota |
32nd | Ryan Preece | #60 RFK Racing | Ford |
33rd | Shane van Gisbergen | #88 Trackhouse Racing | Chevrolet |
34th | Kyle Busch | #8 Richard Childress Racing | Chevrolet |
35th | Joey Logano | #22 Team Penske | Ford |
36th | Zane Smith | #38 Front Row Motorsports | Ford |
37th | Josh Berry | #21 Wood Brothers Racing | Ford |
38th | Martin Truex Jr. | #56 Tricon Garage | Toyota |
39th | Hélio Castroneves | #91 Trackhouse Racing | Chevrolet |
40th | Ross Chastain | #1 Trackhouse Racing | Chevrolet |
41st | A. J. Allmendinger | #16 Kaulig Racing | Chevrolet |
Also interesting:
In this special episode of the RacingNews365 podcast, Ian Parkes and Nick Golding are joined by nine-time 24 Hours of Le Mans winner Tom Kristensen! Max Verstappen becoming a father and Lando Norris being the title favourite is discussed, as is who could partner Max at Le Mans!
Rather watch the podcast? Then click here!
The famous RN365 calendar download is back! Add the 2025 F1 calendar to your schedule with one click and don't miss a second of the new F1 season.
Download the F1 calendarMost read
In this article
Join the conversation!