F1 Portuguese GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:20.537 | |
| 2 | Williams | 1:20.905 | |
| 3 | Benetton | 1:21.301 | |
| 4 | Ferrari | 1:21.970 | |
| 5 | Sauber | 1:22.226 | |
| 6 | Benetton | 1:22.322 | |
| 7 | Ferrari | 1:22.391 | |
| 8 | Jordan | 1:22.538 | |
| 9 | Ligier | 1:22.588 | |
| 10 | Jordan | 1:22.831 | |
| 11 | Ligier | 1:22.904 | |
| 12 | McLaren | 1:22.914 | |
| 13 | McLaren | 1:23.064 | |
| 14 | Sauber | 1:23.934 | |
| 15 | Tyrrell | 1:23.936 | |
| 16 | Tyrrell | 1:24.287 | |
| 17 | Minardi | 1:24.657 | |
| 18 | Minardi | 1:24.778 | |
| 19 | Footwork | 1:24.883 | |
| 20 | Footwork | 1:25.179 | |
| 21 | Pacific | 1:26.172 | |
| 22 | Forti | 1:27.292 | |
| 23 | Forti | 1:27.523 | |
| 24 | Pacific | 1:32.769 |
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict