F1 Portuguese GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2021 | Mercedes | 1:34:31.421 | |
| 2020 | Mercedes | 1:29:56.828 | |
| 1996 | Williams | 1:40:22.915 | |
| 1995 | Williams | 1:41:52.145 | |
| 1994 | Williams | 1:45:10.100 | |
| 1993 | Benetton | 1:32:46.309 | |
| 1992 | Williams | 1:34:46.659 | |
| 1991 | Williams | 1:35:42.304 | |
| 1990 | Ferrari | 1:22:11.014 | |
| 1989 | Ferrari | 1:36:48.546 | |
| 1988 | McLaren | 1:37:40.958 | |
| 1987 | McLaren | 1:37:03.906 | |
| 1986 | Williams | 1:37:21.900 | |
| 1985 | Team Lotus | 2:00:28.006 | |
| 1984 | McLaren | 1:41:11.753 | |
| 1960 | Cooper-Climax | 2:19:00.030 | |
| 1959 | Cooper-Climax | 2:11:55.410 | |
| 1958 | Vanwall | 2:11:27.800 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone