F1 Portuguese GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2021 | Mercedes | 1:34:31.421 | |
| 2020 | Mercedes | 1:29:56.828 | |
| 1996 | Williams | 1:40:22.915 | |
| 1995 | Williams | 1:41:52.145 | |
| 1994 | Williams | 1:45:10.100 | |
| 1993 | Benetton | 1:32:46.309 | |
| 1992 | Williams | 1:34:46.659 | |
| 1991 | Williams | 1:35:42.304 | |
| 1990 | Ferrari | 1:22:11.014 | |
| 1989 | Ferrari | 1:36:48.546 | |
| 1988 | McLaren | 1:37:40.958 | |
| 1987 | McLaren | 1:37:03.906 | |
| 1986 | Williams | 1:37:21.900 | |
| 1985 | Team Lotus | 2:00:28.006 | |
| 1984 | McLaren | 1:41:11.753 | |
| 1960 | Cooper-Climax | 2:19:00.030 | |
| 1959 | Cooper-Climax | 2:11:55.410 | |
| 1958 | Vanwall | 2:11:27.800 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen trials radical Ferrari trick during Red Bull 'test'
-
Toto Wolff reveals major concern over Ayrton Senna Kimi Antonelli comparison
-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'