F1 Portuguese GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2021 | Mercedes | 1:34:31.421 | |
| 2020 | Mercedes | 1:29:56.828 | |
| 1996 | Williams | 1:40:22.915 | |
| 1995 | Williams | 1:41:52.145 | |
| 1994 | Williams | 1:45:10.100 | |
| 1993 | Benetton | 1:32:46.309 | |
| 1992 | Williams | 1:34:46.659 | |
| 1991 | Williams | 1:35:42.304 | |
| 1990 | Ferrari | 1:22:11.014 | |
| 1989 | Ferrari | 1:36:48.546 | |
| 1988 | McLaren | 1:37:40.958 | |
| 1987 | McLaren | 1:37:03.906 | |
| 1986 | Williams | 1:37:21.900 | |
| 1985 | Team Lotus | 2:00:28.006 | |
| 1984 | McLaren | 1:41:11.753 | |
| 1960 | Cooper-Climax | 2:19:00.030 | |
| 1959 | Cooper-Climax | 2:11:55.410 | |
| 1958 | Vanwall | 2:11:27.800 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals