Pedro Diniz F1 results 1998
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
01-11-1998 | 21 | 0 | 18 | |
|
|
27-09-1998 | 22 | 0 | 17 | |
|
|
13-09-1998 | 22 | 0 | 20 | |
|
|
30-08-1998 | 5 | 2 | 16 | |
|
|
16-08-1998 | 11 | 0 | 12 | |
|
|
02-08-1998 | 21 | 0 | 18 | |
|
|
26-07-1998 | 19 | 0 | 13 | |
|
|
12-07-1998 | 11 | 0 | 12 | |
|
|
28-06-1998 | 14 | 0 | 17 | |
|
|
07-06-1998 | 9 | 0 | 19 | |
|
|
24-05-1998 | 6 | 1 | 12 | |
|
|
10-05-1998 | 21 | 0 | 15 | |
|
|
26-04-1998 | 16 | 0 | 18 | |
|
|
12-04-1998 | 22 | 0 | 18 | |
|
|
29-03-1998 | 17 | 0 | 22 | |
|
|
08-03-1998 | 18 | 0 | 20 |
-
Kimi Antonelli reveals lasting impact of devastating F1 debut crash
-
Aston Martin urged to 'take breath' as Honda spy potential breakthrough
-
McLaren 'take responsibility' for mystery issue plaguing Lando Norris
-
Red Bull boast major financial profits after turbulent F1 year
-
Why '3D problem' left upgraded Mercedes outside its 'happy state'
-
Red Bull disclose further details of successful Max Verstappen negotiations
-
Lewis Hamilton issues forceful Ferrari instruction amid rampant F1 speculation
-
F1 return to Africa revealed as Lewis Hamilton points out Iran hypocrisy - RacingNews365 Review
-
Liam Lawson sends clear message over F1 future as decision timeline set
-
Is Red Bull now emerging as the biggest F1 threat to Mercedes?