Nigel Mansell F1 results 1982
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
25-09-1982 | 23 | 0 | 21 | |
|
|
12-09-1982 | 7 | 0 | 23 | |
|
|
29-08-1982 | 8 | 0 | 26 | |
|
|
15-08-1982 | 16 | 0 | 12 | |
|
|
08-08-1982 | 9 | 0 | 18 | |
|
|
18-07-1982 | 18 | 0 | 23 | |
|
|
13-06-1982 | 23 | 0 | 14 | |
|
|
06-06-1982 | 13 | 0 | 7 | |
|
|
23-05-1982 | 4 | 3 | 11 | |
|
|
09-05-1982 | 22 | 0 | 7 | |
|
|
04-04-1982 | 7 | 0 | 17 | |
|
|
21-03-1982 | 3 | 4 | 14 | |
|
|
23-01-1982 | 25 | 0 | 18 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Leclerc handed staggering punishment as Verstappen survives early scare
-
Ferrari suffer shock Miami GP penalty as Kimi Antonelli continues F1 rout - RacingNews365 Review
-
Charles Leclerc discovers second stewards verdict for George Russell incident
-
Liam Lawson escapes Miami stewards wrath after flipping Pierre Gasly
-
Adjusted 2026 F1 championship standings after huge Miami Grand Prix penalty
-
Adjusted 2026 F1 Miami Grand Prix results after huge Ferrari penalty
-
Max Verstappen hit with Miami GP time penalty
-
Max Verstappen and George Russell learn verdict after collision investigation
-
Breaking: Charles Leclerc slapped with massive time penalty after Miami GP
-
Oscar Piastri pinpoints McLaren breakthrough despite Miami 'mess'