Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Damon Hill F1 results 1998

Damon Hill F1 results 1998
Team Grand Prix Date Position Points Start pos.
jpn Japanese GP 01-11-1998 4 3 8
deu Luxembourg GP 27-09-1998 9 0 10
ita Italian GP 13-09-1998 6 1 14
bel Belgian GP 30-08-1998 1 10 3
hun Hungarian GP 16-08-1998 4 3 4
deu German GP 02-08-1998 4 3 5
aut Austrian GP 26-07-1998 7 0 15
gbr British GP 12-07-1998 22 0 7
fra French GP 28-06-1998 21 0 7
can Canadian GP 07-06-1998 12 0 10
mco Monaco GP 24-05-1998 8 0 15
esp Spanish GP 10-05-1998 17 0 8
ita San Marino GP 26-04-1998 10 0 7
arg Argentine GP 12-04-1998 8 0 9
bra Brazilian GP 29-03-1998 12 0 11
aus Australian GP 08-03-1998 8 0 10
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST FIA called to intervene after Lando Norris injury near-miss: 'He's very lucky'