It is Kyle Larson who is the first NASCAR Cup Series driver to lock himself into the next stage of the 2023 Playoffs following his win at the Southern 500 at Darlington.
Larson beat Tyler Reddick off pit-road after a late Ryan Newman caution and battled with the 23XI Racing driver through two more late restarts to claim his first win in the crown jewel event on a bad day for Denny Hamlin.
The long-time leader fell out of contention after reporting a vibration on his Joe Gibbs Toyota after a pit-stop, being forced to stop again for a change of tyres and not being able to get back on the lead lap to fight for a top 10 finish.
Hamlin was only 25th in the end.
Position | Driver | Team |
---|---|---|
1st | Kyle Latson | #5 Hendrick Motorsports |
2nd | Tyler Reddick | #45 23XI Racing |
3rd | Chris Buescher | #17 Roush Fenway Keselowski |
4th | William Byron | #24 Hendrick Motorsports |
5th | Ross Chastain | #1 Trackhouse Racing |
6th | Brad Keselowski | #6 Roush Fenway Keselowski |
7th | Bubba Wallace | #23 23XI Racing |
8th | Chase Elliott | #9 Hendrick Motorsports |
9th | Ryan Blaney | #12 Team Penske |
10th | Erik Jones | #43 Legacy Motor Club |
11th | Kyle Busch | #Richard Childress Racing |
12th | Joey Logano | #22 Team Penske |
13th | AJ Allmendinger | #16 Kaulig Racing |
14th | Aric Almirola | #10 Stewart Haas |
15th | Chase Briscoe | #14 Stewart Haas |
16th | Ricky Stenhouse Jr | #47 JTG Daugherty |
17th | Carson Hocevar | #42 Legacy Motor Club |
18th | Martin Truex Jr | #19 Joe Gibbs Racing |
19th | Kevin Harvick | #4 Stewart Haas |
20th | Austin Dillon | #3 Richard Childress Racing |
21st | Ty Gibbs | #54 Joe Gibbs Racing |
22nd | Corey Lajoie | #7 Spire Motorsports |
23rd | Christopher Bell | #20 Joe Gibbs Racing |
24th | Justin Haley | #29 Kaulig Racing |
25th | Denny Hamlin | #11 Joe Gibbs Racing |
26th | Todd Gilliland | #38 Front Row Motorsports |
27th | Ryan Newman | #51 Rick Ware Racing |
28th | Ryan Preece | #41 Stewart Haas |
29th | Ty Dillon | #77 Spire Motorsports |
30th | JJ Yeley | #15 Rick Ware Racing |
31st | Austin Cindric | #2 Team Penske |
32nd | Michael McDowell | #34 Front Row Motorsports |
33rd | Alex Bowman | #48 Hendrick Motorsports |
34th | Daniel Suarez | #99 Trackhouse Racing |
35th | Harrison Burton | #21 Wood Brothers Racing |
36th | BJ McLeod | #78 Live Fast Motorsports |
Subscribe to our YouTube channel and claim your chance to win F1 cale models and caps
SUBSCRIBE & WINMost read
In this article
Join the conversation!