Josef Newgarden roared to a second straight Indianapolis 500 win after a stunning last lap overtake on McLaren's Pato O'Ward.
Heading onto the 200th and final tour of the four-hour rain delayed race, O'Ward swept into the lead at Turn 1, but Newgarden got a run into Turn 3 to pass the Mexican and become the first two back-to-back winner since Helio Castroneves in 2001 and 2002.
O'Ward was crestfallen as Newgarden handed Roger Penske a 20th Indy 500 win.
The full results are available below as NASCAR ace Kyle Larson finished 18th after earning a drive-through penalty for pit-lane speeding in an otherwise strong afternoon.
Viewed by others:
Full 2024 Indianapolis 500 results
Position | Driver | Team |
---|---|---|
1st | Josef Newgarden | Penske |
2nd | Pato O'Ward | McLaren |
3rd | Scott Dixon | Ganassi |
4th | Alexander Rossi | McLaren |
5th | Alex Palou | Ganassi |
6th | Scott McLaughlin | Penske |
7th | Kyle Kirkwood | Andretti |
8th | Santino Ferrucci | AJ Foyt |
9th | Rinus VeeKay | Ed Carpenter Racing |
10th | Conor Daly | Dreyer Reinbold Racing |
11th | Callum Ilott | McLaren |
12th | Christian Rasmussen | Ed Carpenter Racing |
13th | Christian Lundgaard | Rahal Letterman Lanigan Racing |
14th | Takuma Sato | Rahal Letterman Lanigan Racing |
15th | Graham Rahal | Rahal Letterman Lanigan Racing |
16th | Sting Ray Robb | A.J Foyt Racing |
17th | Ed Carpenter | Ed Carpenter Racing |
18th | Kyle Larson | McLaren |
19th | Romain Grosjean | Juncos Hollinger Racing |
20th | Helio Castroneves | Meyer Shank Racing |
21st | Kyffin Simpson | Ganassi |
22nd | Augustin Canapino | Juncos Hollinger Racing |
23rd | Colton Herta | #26 Andretti |
24th | Will Power | #12 Penske |
25th | Marco Andretti | #98 Andretti |
26th | Ryan Hunter-Reay | #23 Dreyer and Reinbold Racing |
27th | Felix Rosenqvist | #60 Meyer Shank Racing |
28th | Linus Lundqvist | #8 Ganassi |
29th | Katherine Legge | #51 Dale Coyne Racing with Rick Ware Racing |
30th | Marcus Armstrong | #11 Ganassi |
31st | Tom Blomqvist | #66 Meyer Shank Racing |
32nd | Marcus Ericsson | #28 Andretti |
33rd | Pietro Fittipaldi | #30 Rahal Letterman Lanigan Racing |
Subscribe to our YouTube channel and claim your chance to win F1 cale models and caps
SUBSCRIBE & WINMost read
Join the conversation!