F1 Sakhir GP results 2020: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 53.904 | 53.803 | 53.377 | |
| 2 | Mercedes | 54.160 | 53.819 | 53.403 | |
| 3 | Red Bull | 54.037 | 53.647 | 53.433 | |
| 4 | Ferrari | 54.249 | 53.825 | 53.613 | |
| 5 | Racing Point | 54.236 | 53.787 | 53.790 | |
| 6 | AlphaTauri | 54.346 | 53.856 | 53.906 | |
| 7 | Renault | 54.388 | 53.871 | 53.957 | |
| 8 | McLaren | 54.450 | 53.818 | 54.010 | |
| 9 | AlphaTauri | 54.207 | 53.941 | 54.154 | |
| 10 | Racing Point | 54.595 | 53.840 | 54.200 | |
| 11 | Renault | 54.309 | 53.995 | - | |
| 12 | Red Bull | 54.620 | 54.026 | - | |
| 13 | Ferrari | 54.301 | 54.175 | - | |
| 14 | Alfa Romeo | 54.523 | 54.377 | - | |
| 15 | McLaren | 54.194 | 54.693 | - | |
| 16 | Haas F1 Team | 54.705 | - | - | |
| 17 | Williams | 54.796 | - | - | |
| 18 | Williams | 54.892 | - | - | |
| 19 | Alfa Romeo | 54.963 | - | - | |
| 20 | Haas F1 Team | 55.426 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone