Sakhir GP results: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Racing Point | 1:31:15.114 | 87 | 25 | |
| 2 | Renault | +10.518 | 87 | 18 | |
| 3 | Racing Point | +11.869 | 87 | 15 | |
| 4 | McLaren | +12.580 | 87 | 12 | |
| 5 | Renault | +13.330 | 87 | 10 | |
| 6 | Red Bull | +13.842 | 87 | 8 | |
| 7 | AlphaTauri | +14.534 | 87 | 6 | |
| 8 | Mercedes | +15.389 | 87 | 4 | |
| 9 | Mercedes | +18.556 | 87 | 3 | |
| 10 | McLaren | +19.541 | 87 | 1 | |
| 11 | AlphaTauri | +20.527 | 87 | 0 | |
| 12 | Ferrari | +22.611 | 87 | 0 | |
| 13 | Alfa Romeo | +24.111 | 87 | 0 | |
| 14 | Alfa Romeo | +26.153 | 87 | 0 | |
| 15 | Haas F1 Team | +32.370 | 87 | 0 | |
| 16 | Williams | +33.674 | 87 | 0 | |
| 17 | Haas F1 Team | +36.858 | 87 | 0 | |
| 18 | Williams | DNF | 52 | 0 | |
| 19 | Red Bull | DNF | 0 | 0 | |
| 20 | Ferrari | DNF | 0 | 0 |
-
'Missing' F1 race announced for major comeback as FIA president makes V8 declaration - RacingNews365 Review
-
Liam Lawson addresses stunning form after Red Bull cameo return
-
Lando Norris handed crushing verdict in Oscar Piastri collision disaster
-
Nico Hulkenberg reveals 'Tony Hawk' move after surprise F1 'coverage'
-
Damon Hill grabs 'last chance' F1 title to make history in highly unusual circumstances
-
Max Verstappen GT3 Onboard POV Portimao
-
Fernando Alonso jokingly ribs Lewis Hamilton in unexpected F1 defence
-
What happened the last time F1 raced in Africa explained
-
Williams boss ambitious rule change crusade 'blocked' by rival F1 team
-
FIA president confirms when V8 engines will make F1 return