F1 Russian GP results 2015: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:37:11.024 | 53 | 25 | |
| 2 | Ferrari | +5.953 | 53 | 18 | |
| 3 | Force India | +28.918 | 53 | 15 | |
| 4 | Williams | +38.831 | 53 | 12 | |
| 5 | Red Bull | +47.566 | 53 | 10 | |
| 6 | Sauber | +56.508 | 53 | 8 | |
| 7 | Lotus F1 | +1:01.088 | 53 | 6 | |
| 8 | Ferrari | +1:12.358 | 53 | 4 | |
| 9 | McLaren | +1:19.467 | 53 | 2 | |
| 10 | Toro Rosso | +1:28.424 | 53 | 1 | |
| 11 | McLaren | +1:31.210 | 53 | 0 | |
| 12 | Williams | DNF | 52 | 0 | |
| 13 | Manor Marussia | +1 Lap | 52 | 0 | |
| 14 | Manor Marussia | +2 Laps | 51 | 0 | |
| 15 | Red Bull | DNF | 47 | 0 | |
| 16 | Toro Rosso | DNF | 45 | 0 | |
| 17 | Lotus F1 | DNF | 11 | 0 | |
| 18 | Mercedes | DNF | 7 | 0 | |
| 19 | Force India | DNF | 0 | 0 | |
| 20 | Sauber | DNF | 0 | 0 |
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision
-
Shock feat achieved not even Verstappen or Hamilton have managed – On This Day