F1 Azerbaijan GP results 2023: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 33:17.667 | 17 | 8 | |
| 2 | Ferrari | +4.463 | 17 | 7 | |
| 3 | Red Bull | +5.065 | 17 | 6 | |
| 4 | Mercedes | +3.467 | 17 | 5 | |
| 5 | Ferrari | +10.388 | 17 | 4 | |
| 6 | Aston Martin | +11.613 | 17 | 3 | |
| 7 | Mercedes | +4.890 | 17 | 2 | |
| 8 | Aston Martin | +18.417 | 17 | 1 | |
| 9 | Williams | +21.757 | 17 | 0 | |
| 10 | McLaren | +22.851 | 17 | 0 | |
| 11 | Haas F1 Team | +27.990 | 17 | 0 | |
| 12 | Alfa Romeo | +34.602 | 17 | 0 | |
| 13 | Alpine F1 Team | +36.918 | 17 | 0 | |
| 14 | AlphaTauri | +41.626 | 17 | 0 | |
| 15 | Haas F1 Team | +48.587 | 17 | 0 | |
| 16 | Alfa Romeo | +49.917 | 17 | 0 | |
| 17 | McLaren | +51.104 | 17 | 0 | |
| 18 | Alpine F1 Team | +1:00.621 | 17 | 0 | |
| 19 | AlphaTauri | DNF | 2 | 0 | |
| 20 | Williams | DNF | 0 | 0 |
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario