F1 Argentine GP results 1996: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:30.346 | |
| 2 | Ferrari | 1:30.598 | |
| 3 | Williams | 1:30.907 | |
| 4 | Benetton | 1:31.038 | |
| 5 | Benetton | 1:31.262 | |
| 6 | Jordan | 1:31.404 | |
| 7 | Footwork | 1:31.615 | |
| 8 | McLaren | 1:31.801 | |
| 9 | McLaren | 1:32.001 | |
| 10 | Ferrari | 1:32.058 | |
| 11 | Sauber | 1:32.130 | |
| 12 | Ligier | 1:32.177 | |
| 13 | Tyrrell | 1:32.407 | |
| 14 | Minardi | 1:32.502 | |
| 15 | Jordan | 1:32.696 | |
| 16 | Tyrrell | 1:32.903 | |
| 17 | Sauber | 1:33.256 | |
| 18 | Ligier | 1:33.424 | |
| 19 | Minardi | 1:33.727 | |
| 20 | Footwork | 1:33.752 | |
| 21 | Forti | 1:34.830 | |
| 22 | Forti | 1:35.651 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings