F1 Argentine GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 1998 | Ferrari | 1:48:36.100 | |
| 1997 | Williams | 1:52:01.715 | |
| 1996 | Williams | 1:54:55.322 | |
| 1995 | Williams | 1:53:14.532 | |
| 1981 | Brabham | 1:34:32.740 | |
| 1980 | Williams | 1:43:24.380 | |
| 1979 | Ligier | 1:36:03.210 | |
| 1978 | Team Lotus | 1:37:04.470 | |
| 1977 | Wolf | 1:40:11.190 | |
| 1975 | McLaren | 1:39:26.290 | |
| 1974 | McLaren | 1:41:02.010 | |
| 1973 | Team Lotus | 1:56:18.220 | |
| 1972 | Tyrrell | 1:57:59.100 | |
| 1960 | Cooper-Climax | 2:17:49.500 | |
| 1958 | Cooper | 2:19:33.700 | |
| 1957 | Maserati | 3:00:55.900 | |
| 1956 | Ferrari | 3:00:03.700 | |
| 1955 | Mercedes | 3:00:38.600 | |
| 1954 | Maserati | 3:00:55.800 | |
| 1953 | Ferrari | 3:01:04.600 |
-
Aston Martin confirm Mexico City first practice driver replacement
-
Mercedes 'big concern' triggers troubling question: 'How are they even going to fight?'
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day