F1 Argentine GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 1998 | Ferrari | 1:48:36.100 | |
| 1997 | Williams | 1:52:01.715 | |
| 1996 | Williams | 1:54:55.322 | |
| 1995 | Williams | 1:53:14.532 | |
| 1981 | Brabham | 1:34:32.740 | |
| 1980 | Williams | 1:43:24.380 | |
| 1979 | Ligier | 1:36:03.210 | |
| 1978 | Team Lotus | 1:37:04.470 | |
| 1977 | Wolf | 1:40:11.190 | |
| 1975 | McLaren | 1:39:26.290 | |
| 1974 | McLaren | 1:41:02.010 | |
| 1973 | Team Lotus | 1:56:18.220 | |
| 1972 | Tyrrell | 1:57:59.100 | |
| 1960 | Cooper-Climax | 2:17:49.500 | |
| 1958 | Cooper | 2:19:33.700 | |
| 1957 | Maserati | 3:00:55.900 | |
| 1956 | Ferrari | 3:00:03.700 | |
| 1955 | Mercedes | 3:00:38.600 | |
| 1954 | Maserati | 3:00:55.800 | |
| 1953 | Ferrari | 3:01:04.600 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals