F1 Argentine GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 1998 | Ferrari | 1:48:36.100 | |
| 1997 | Williams | 1:52:01.715 | |
| 1996 | Williams | 1:54:55.322 | |
| 1995 | Williams | 1:53:14.532 | |
| 1981 | Brabham | 1:34:32.740 | |
| 1980 | Williams | 1:43:24.380 | |
| 1979 | Ligier | 1:36:03.210 | |
| 1978 | Team Lotus | 1:37:04.470 | |
| 1977 | Wolf | 1:40:11.190 | |
| 1975 | McLaren | 1:39:26.290 | |
| 1974 | McLaren | 1:41:02.010 | |
| 1973 | Team Lotus | 1:56:18.220 | |
| 1972 | Tyrrell | 1:57:59.100 | |
| 1960 | Cooper-Climax | 2:17:49.500 | |
| 1958 | Cooper | 2:19:33.700 | |
| 1957 | Maserati | 3:00:55.900 | |
| 1956 | Ferrari | 3:00:03.700 | |
| 1955 | Mercedes | 3:00:38.600 | |
| 1954 | Maserati | 3:00:55.800 | |
| 1953 | Ferrari | 3:01:04.600 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings