F1 Argentine GP results 1995: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:53.241 | |
| 2 | Williams | 1:54.057 | |
| 3 | Benetton | 1:54.272 | |
| 4 | Jordan | 1:54.381 | |
| 5 | McLaren | 1:54.529 | |
| 6 | Ferrari | 1:54.637 | |
| 7 | Tyrrell | 1:54.757 | |
| 8 | Ferrari | 1:55.276 | |
| 9 | Sauber | 1:55.583 | |
| 10 | Jordan | 1:56.114 | |
| 11 | Benetton | 1:57.068 | |
| 12 | Footwork | 1:57.092 | |
| 13 | Minardi | 1:57.167 | |
| 14 | Simtek | 1:57.231 | |
| 15 | Tyrrell | 1:57.484 | |
| 16 | Minardi | 1:58.066 | |
| 17 | McLaren | 1:58.660 | |
| 18 | Ligier | 1:58.824 | |
| 19 | Ligier | 1:58.882 | |
| 20 | Simtek | 1:59.539 | |
| 21 | Sauber | 2:00.751 | |
| 22 | Pacific | 2:01.763 | |
| 23 | Pacific | 2:04.050 | |
| 24 | Forti | 2:04.481 | |
| 25 | Forti | 2:05.932 | |
| 26 | Footwork | 2:07.298 |
-
Max Verstappen delivers Red Bull clear weakness message: 'We need to work on that'
-
Start time of 2026 F1 Singapore Grand Prix at Marina Bay today
-
Oscar Piastri hands McLaren 'worlds apart' verdict after Lando Norris nightmare
-
McLaren suffer nightmare crash as Verstappen sizzles in Singapore - RacingNews365 Review
-
Singapore Grand Prix grid heavily adjusted after huge George Russell penalty
-
Max Verstappen perfection as shocking McLaren collision branded ‘not acceptable’
-
Liam Lawson concedes going 'a step too far' after narrow F1 rival defeat
-
Max Verstappen joins ultra-rare F1 club with landmark Singapore achievement
-
Honda confirm major Fernando Alonso change after 'investigation' call
-
Toto Wolff needs 'more proof' from Mercedes upgrade to 'feel warm and fuzzy'