Zsolt Baumgartner F1 results 2004
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
24-10-2004 | 16 | 0 | 19 | |
|
|
10-10-2004 | 17 | 0 | 20 | |
|
|
26-09-2004 | 16 | 0 | 19 | |
|
|
12-09-2004 | 15 | 0 | 19 | |
|
|
29-08-2004 | 15 | 0 | 18 | |
|
|
15-08-2004 | 15 | 0 | 18 | |
|
|
25-07-2004 | 16 | 0 | 20 | |
|
|
11-07-2004 | 19 | 0 | 19 | |
|
|
04-07-2004 | 19 | 0 | 20 | |
|
|
20-06-2004 | 8 | 1 | 19 | |
|
|
13-06-2004 | 10 | 0 | 18 | |
|
|
30-05-2004 | 15 | 0 | 17 | |
|
|
23-05-2004 | 9 | 0 | 19 | |
|
|
09-05-2004 | 20 | 0 | 20 | |
|
|
25-04-2004 | 15 | 0 | 19 | |
|
|
04-04-2004 | 19 | 0 | 20 | |
|
|
21-03-2004 | 16 | 0 | 17 | |
|
|
07-03-2004 | 19 | 0 | 17 |
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calender-
Charles Leclerc issues 'step ahead' warning of F1 rival
-
McLaren explain problem behind early Lando Norris retirement
-
F1 problems exposed by Australian GP practice
-
Max Verstappen reveals Red Bull 'reality' after severe car damage
-
FIA revamp controversial F1 rules after strong driver criticism
-
Aston Martin in 'scary place' as F1 nightmare exposed
-
George Russell handed second stewards' verdict after 'sun haze' excuse
-
Franco Colapinto learns fate after shocking Lewis Hamilton near-miss
-
George Russell handed FIA verdict after F1 rookie collision
-
Oscar Piastri sets McLaren demand in 'big step' warning