Maurício Gugelmin F1 results 1992
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
08-11-1992 | 22 | 0 | 20 | |
|
|
25-10-1992 | 21 | 0 | 25 | |
|
|
27-09-1992 | 24 | 0 | 20 | |
|
|
13-09-1992 | 12 | 0 | 26 | |
|
|
30-08-1992 | 14 | 0 | 24 | |
|
|
16-08-1992 | 10 | 0 | 21 | |
|
|
26-07-1992 | 15 | 0 | 23 | |
|
|
12-07-1992 | 22 | 0 | 24 | |
|
|
05-07-1992 | 25 | 0 | 24 | |
|
|
14-06-1992 | 24 | 0 | 24 | |
|
|
31-05-1992 | 17 | 0 | 13 | |
|
|
17-05-1992 | 7 | 0 | 16 | |
|
|
03-05-1992 | 20 | 0 | 17 | |
|
|
05-04-1992 | 18 | 0 | 21 | |
|
|
22-03-1992 | 24 | 0 | 8 | |
|
|
01-03-1992 | 11 | 0 | 23 |
Martin Brundle backs key F1 battle to get 'feisty' in 2026
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience