| Circuit | Place | Years active |
|---|---|---|
|
|
Adelaide, Australia | 1985 - 1995 |
|
|
Casablanca, Morocco | 1958 |
|
|
Liverpool, United Kingdom | 1955 - 1962 |
|
|
Melbourne, Australia | 1996 - present |
|
|
Estoril, Portugal | 1984 - 1996 |
|
|
Imola, Italy | 1980 - 2025 |
|
|
Mexico City, Mexico | 1963 - present |
|
|
Portimão, Portugal | 2020 - 2021 |
|
|
Rio de Janeiro, Brazil | 1978 - 1989 |
|
|
Mugello, Italy | 2020 |
|
|
São Paulo, Brazil | 1973 - present |
|
|
Buenos Aires, Argentina | 1953 - 1998 |
|
|
Monza, Italy | 1950 - present |
|
|
Berlin, Germany | 1959 |
|
|
Sakhir, Bahrain | 2004 - present |
|
|
Baku, Azerbaijan | 2016 - present |
|
|
Kent, United Kingdom | 1964 - 1986 |
|
|
Uttar Pradesh, India | 2011 - 2013 |
|
|
Clermont-Ferrand, France | 1965 - 1972 |
|
|
Bern, Switzerland | 1950 - 1954 |
|
|
Barcelona, Spain | 1991 - present |
|
|
Monte Carlo, Monaco | 1950 - present |
|
|
Magny Cours, France | 1991 - 2008 |
|
|
Barcelona, Spain | 1951 - 1954 |
|
|
Spa, Belgium | 1950 - present |
|
|
Montreal, Canada | 1978 - present |
|
|
Quebec, Canada | 1968 - 1970 |
|
|
Austin, United States | 2012 - present |
|
|
Zandvoort, Netherlands | 1952 - present |
|
|
Le Castellet, France | 1971 - 2022 |
|
|
Oporto, Portugal | 1958 - 1960 |
|
|
Jerez de la Frontera, Spain | 1986 - 1997 |
|
|
Detroit, United States | 1982 - 1988 |
|
|
Dijon, France | 1974 - 1984 |
|
|
Castle Donington, United Kingdom | 1993 |
|
|
Dallas, United States | 1984 |
|
|
Oyama, Japan | 1976 - 2008 |
|
|
Hockenheim, Germany | 1970 - 2019 |
|
|
Budapest, Hungary | 1986 - present |
|
|
Indianapolis, United States | 1950 - 2007 |
|
|
Istanbul, Türkiye | 2005 - 2021 |
|
|
Madrid, Spain | 1968 - 1981 |
|
|
Jeddah, Saudi Arabia | 2021 - present |
|
|
Yeongam County, South Korea | 2010 - 2013 |
|
|
Midrand, South Africa | 1967 - 1993 |
|
|
Nevada, United States | 1981 - 1982 |
|
|
Las Vegas, United States | 2023 - present |
|
|
Le Mans, France | 1967 |
|
|
California, United States | 1976 - 1983 |
|
|
Lusail, Qatar | 2021 - present |
|
|
Madrid, Spain | present |
|
|
Marina Bay, Singapore | 2008 - present |
|
|
Miami, United States | 2022 - present |
|
|
Lisbon, Portugal | 1959 |
|
|
Barcelona, Spain | 1969 - 1975 |
|
|
Ontario, Canada | 1967 - 1977 |
|
|
Brussels, Belgium | 1972 - 1974 |
|
|
Nürburg, Germany | 1951 - 2020 |
|
|
Okayama, Japan | 1994 - 1995 |
|
|
Pescara, Italy | 1957 |
|
|
Phoenix, United States | 1989 - 1991 |
|
|
Eastern Cape Province, South Africa | 1962 - 1965 |
|
|
Spielberg, Austria | 1970 - present |
|
|
Reims, France | 1950 - 1966 |
|
|
California, United States | 1960 |
|
|
Rouen, France | 1952 - 1968 |
|
|
Anderstorp, Sweden | 1973 - 1978 |
|
|
Florida, United States | 1959 |
|
|
Kuala Lumpur, Malaysia | 1999 - 2017 |
|
|
Shanghai, China | 2004 - present |
|
|
Silverstone, United Kingdom | 1950 - present |
|
|
Sochi, Russia | 2014 - 2021 |
|
|
Suzuka, Japan | 1987 - present |
|
|
Valencia, Spain | 2008 - 2012 |
|
|
New York State, United States | 1961 - 1980 |
|
|
Abu Dhabi, United Arab Emirates | 2009 - present |
|
|
Styria, Austria | 1964 |
|
|
Heusden-Zolder, Belgium | 1973 - 1984 |
Don't miss out on any of the Formula 1 action thanks to this handy 2026 F1 calendar that can be easily loaded into your smartphone or PC.
Download the calender-
McLaren announce bizarre new venture away from motorsport
-
Ferrari urged to avoid 'fiery' repeat as Fred Vasseur position questioned
-
Can McLaren defend its title yet again in 2026?
-
Why Red Bull can take confidence from the past ahead of major F1 milestone
-
Max Verstappen triggers F1 driver 'goosebumps' in unforgettable moment
-
F1 reviewing contingency measures as doubts surround two grands prix
-
FIA president issues statement as Middle East conflict escalates
-
McLaren face initial setback in 2026 F1 development race
-
Red Bull deliver 'fair bit faster' warning in fight with F1 rivals
-
McLaren hoping to exploit key trick in crucial F1 battleground