The #83 customer Ferrari AF Course team has won the 24 Hours of Le Mans, triumphing at the iconic endurance race.
It marks the third consecutive year Ferrari has won the 24 Hours of Le Mans.
Update: The 24 Hours of Le Mans results have been adjusted. View the new classification here.
The #6 Porsche Penske car took second on the road after being disqualified from qualifying earlier in the week and lining up at the back of the class.
The final spot on the podium went to the #51 Ferrari, with the sister #50 car following closely across the line.
In LMP2, victory went to the #43 Inter Europol Competition entry which had a dominant run to the class win.
The car was driven across the line by Nick Yelloly, almost two minutes ahead of the next car.
The LMGT3 class was won by #92 Manthey 1st Phorm.
See the full results below!
2025 Le Mans 24 Hours - Hypercar results
Pos. (Overall) | Team | Drivers |
---|---|---|
1. | #83 AF Corse | Y. Ye, P. Hanson, R. Kubica |
2. | #6 Porsche Penske | L. Vanthoor, K. Estre, M. Campbell |
3. | #51 Ferrari AF Corse | A. Pier Guidi, J. Calado, A. Giovinazzi |
4. | #50 Ferrari AF Corse | A. Fuoco, M. Molina, N. Nielsen |
5. | #12 Cadillac Hertz Team Jota | A. Lynn, N. Nato, W. Stevens |
6. | #7 Toyota Gazoo Racing | M. Conway, N. De Vries, K. Kobayashi |
7. | #5 Porsche Penske | J. Andlauer, M. Christensen, M. Jaminet |
8. | #38 Cadillac Hertz Team Jota | E. Bamber, S. Bourdais, J. Button |
9. | #4 Porsche Penske | F. Nasr, N. Tandy, P. Wehrlein |
10. | #35 Alpine Endurance Team | P. Chatin, F. Habsburg, C. Milesi |
11. | #36 Alpine Endurance Team | J. Gounon, F. Makowiecki, M. Schumacher |
12. | #94 Peugeot Totalenergies | S. Vandoorne, M. Jakobsen, L. Duval |
13. | #009 Aston Martin Thor Team | A. Riberas, M. Sorensen, R. De Angelis |
14. | #99 Proton Competition | N. Jani, N. Pino, N. Varrone |
15. | #007 Aston Martin Thor Team | H. Tincknell, T. Gamble, R. Gunn |
16. | #8 Toyota Gazoo Racing | S. Buemi, B. Hartley, R. Hirakawa |
17. | #93 Peugeot Totalenergies | J. Vergne, P. Di Resta, M. Jensen |
18. | #20 BMW M Team WRT | R. Rast, R. Frijns, S. Van der Linde |
32. | #15 BMW M Team WRT | D. Vanthoor, K. Magnussen, R. Marciello |
DNF | #311 Cadillac Whelan | J. Aitken, F. Drugovich, F. Vesti |
DNF | #101 Cadillac Wayne Taylor Racing | J. Taylor, R. Taylor, F. Albuquerque |
LMP2 below |
2025 Le Mans 24 Hours - LMP2 results
Pos. (Overall) | Team | Drivers |
---|---|---|
19. | #43 Inter Europol Competition | J. Schmiechowski, T. Dillmann, N. Yelloly |
20. | #48 VDS Panis Racing | O. Gray, E. Masson, F. Perera |
21. | #199 AO BY TF | P. Hyett, D. Cameron, L. Deletraz |
22. | #9 Iron Lynx-Proton | J. Reid, M. Capietto, R. de Gerus |
23. | #29 TDS Racing | R. Sales, M. Beche, C. Novalak |
24. | #11 Proton Competition | G. Roda, R. Binder, B. Viscaal |
25. | #22 United Autosports | R. Van der Zande, P. Fittipaldi, D. Heinemeier Hansson |
26. | #25 Algarve Pro Racing | M. Kaiser, L. Fluxa, T. Pourchaire |
27. | #183 AF Corse | F. Perrodo, M. Vaxiviere, A. da Costa |
28. | #34 Inter Europol Competition | N. Boulle, J. Simmenauer, L. Ghiotto |
29. | #23 United Autosports | D. Schneider, O. Jarvis, B. Hanley |
30. | #16 RLR M Sport | M. Jensen, R. Cullen, P. Pilet |
31. | #45 Algarve Pro Racing | G. Kurtz, N. Catsburg, A. Quinn |
33. | #37 CLX Pure Racing | A. Malykhin, T. Blomqvist, T. Vautier |
DNF | #28 IDEC Sport | R. Lafarge, J, Van Uitert, S. Alvarez |
DNF | #18 IDEC Sport | J. Chadwick, M, Jaubert, A. Lotterer |
DNF | #24 Nielsen Racing | N. Rao, C. Bolukbasi, C. Braun |
LMGT3 below |
2025 Le Mans 24 Hours - LMGT3 results
Pos. (Overall) | Team | Drivers |
---|---|---|
34. | #92 Manthey 1st Phorm | R. Hardwick, R. Pera, R. Lietz |
35. | #21 Vista AF Corse | F. Heriau, S. Mann, A. Rovera |
36. | #81 TF Sport | T. Van Rompuy, R. Andrade, C. Eastwood |
37. | #27 Heart of Racing Team | I. James, Z. Robichon, M. Drudi |
38. | #87 Akkodis ASP Team | R. Umbrarescu, C. Schmid, J. Lopez |
39. | #90 Manthey | A. Au, L. Hartog, K. Bachler |
40. | #33 TF Sport | B. Keating, J. Edgar, D. Juncadella |
41. | #57 Kessel Racing | T. Kimura, D. Serra, C. Stevenson |
42. | #77 Proton Competition | B. Sousa, B. Tuck, B. Barker |
43. | #13 AWA | O. Fidani, L. Kern, M. Bell |
44. | #150 Richard Mille AF Corse | C. Toledo, L. Wadoux, R. Agostini |
45. | #61 Iron Lynx | M. Berry, L. Hodenius, M. Martin |
46. | #10 Racing Spirit of LeMan | D. Deboer, E. Barrichello, V. Hasse-Clot |
47. | #193 Ziggo Tempesta Racing | J. Hui, C. Froggatt, E. Cheever III |
48. | #63 Iron Lynx | S. Grove, B. Grove, L. Stolz |
49. | #85 Iron Dames | C. Martin, R. Frey, S. Bovy |
50. | #59 United Autosports | J. Cottingham, S. Baud, G. Saucy |
DNF | #78 Akkodis ASP Team | A. Robin, F. Gerhsitz, J. Hawksworth |
DNF | #54 Vista AF Corse | T. Flohr, F. Castellacci, D. Rigon |
DNF | #31 The Bend Team WRT | Y. Shahin, T. Boguslavskiy, A. Farfus |
DNF | #46 Team WRT | A. Al Harthy, V. Rossi, K. Van der Linde |
DNF | #95 United Autosports | D. Leung, S. Gelael, M. Sato |
DNF | #60 Iron Lynx | A. Gilbert, L. Hanafin, F, Rueda |
DNF | #88 Proton Competition | S. Gattuso, G. Levorato, D. Olsen |
Most read
In this article
Join the conversation!