Marco Andretti, the grandson of Mario Andretti is at risk of missing the 2025 Indianapolis 500 after Day 1 of qualifying at the Brickyard.
Andretti is one of four drivers who must come back for 'Last Chance qualifying' on Sunday after failing to cement a place in the top 30 drivers to guarantee a spot in the race.
He will be joined by Rinus Veekay, Marcus Armstrong and Jacob Abel, and with only 33 cars permitted to start the race, one of the four will be bumped from the field and cannot take part.
Elsewhere, the likes of Alex Palou, Scott McLaughlin, Josef Newgarden, Pato O'Ward, Scott Dixon, Will Power and Marcus Ericsson are all safely through to the Fast 12 session on Sunday.
The top 12 will run again, before being whittled down to the six who fight for pole in another session.
Colton Herta, who crashed during his first lap early in the session is locked into the race, in 29th following a rebuild of the spare car by Andretti to get him back on-track.
NASCAR star Kyle Larson, doing Double Duty once again is 21st.
Cars in positions P1-P12 will advance through to Fast 12 qualifying on Sunday, with P13-P30 locked into those positions regardless of what happens.
P31-P34 go again in Last Chance qualifying, with one, whoever is P34, bumped.
Check out the full results from Day 1 of 2025 Indianapolis 500 qualifying below!
2025 Indianapolis 500 - Qualifying Day 1 results
Position | Driver | Team | Speed - mph |
---|---|---|---|
FAST 12 | - | - | - |
1st | Alex Palou | #10 Chip Ganassi | 233.043 |
2nd | Scott McLaughlin | #3 Penske | 233.013 |
3rd | Josef Newgarden | #2 Penske | 233.004 |
4th | Pato O'Ward | #5 McLaren | 232.820 |
5th | Scott Dixon | #9 Chip Ganassi | 232.659 |
6th | Robert Shwartzman | #83 Prema | 232.584 |
7th | David Malukas | #4 AJ Foyt | 232.546 |
8th | Felix Rosenqvist | #60 Meyer Shank | 232.449 |
9th | Takuma Sato | #75 Rahal Letterman Lanigan | 232.415 |
10th | Will Power | #12 Penske | 232.144 |
11th | Marcus Ericsson | #28 Andretti | 232.132 |
12th | Christian Lundgaard | #7 McLaren | 231.809 |
GRID POSITIONS LOCKED | - | - | - |
13th | Conor Daly | #76 Juncos Hollinger | 231.725 |
14th | Alexander Rossi | #20 Ed Carpenter | 231.701 |
15th | Kyffin Simpson | #8 Chip Ganassi | 231.641 |
16th | Ed Carpenter | #33 Ed Carpenter | 231.633 |
17th | Santino Ferrucci | #14 AJ Foyt | 231.593 |
18th | Devlin DeFrancesco | #30 Rahal Letterman Lanigan | 231.575 |
19th | Sting Ray Robb | #77 Juncos Hollinger | 231.461 |
20th | Christian Rasmussen | #21 Ed Carpenter | 231.438 |
21st | Kyle Larson | #17 McLaren | 231.326 |
22nd | Louis Foster | #45 Rahal Letterman Lanigan | 231.058 |
23rd | Calum Ilott | #90 Prema | 230.993 |
24th | Helio Castroneves | #6 Meyer Shank | 230.978 |
25th | Kyle Kirkwood | #27 Andretti | 230.917 |
26th | Nolan Siegel | #6 McLaren | 230.571 |
27th | Ryan Hunter-Reay | #23 Dreyer and Reinbold/Cusick Motorsports | 230.363 |
28th | Jack Harvey | #24 Dreyer and Reinbold/Cusick Motorsports | 230.348 |
29th | Colton Herta | #26 Andretti | 230.192 |
30th | Graham Rahal | #15 Rahal Letterman Lanigan | 229.863 |
BUMP DAY | - | - | - |
31st | Rinus Veekay | #18 Dale Coyne Racing | - |
32nd | Marcus Armstrong | #66 Meyer Shank | - |
33rd | Jacob Abel | #51 Dale Coyne | - |
34th | Marco Andretti | #98 Andretti | - |
Most read
Join the conversation!