Chris Buescher won his second straight NASCAR Cup Series race, defeating Martin Truex Jr's late charge in the rain-delayed Michigan event.
After only 74 laps were possible on Sunday due to rain, the race boiled down to Stage 1 and 2 winner Truex trying to hunt down Buescher's #17 Roush Fenway Keselowski Ford Mustang over the closing laps.
Truex did get the #19 Joe Gibbs Toyota Camry alongside Buescher, who pulled away to claim back-to-back wins after Virginia last weekend.
It is the ninth straight win for Ford on its home track of Michigan as Denny Hamlin, Brad Keselowski and Kyle Larson rounded out the top five - Larson finishing as lead Chevrolet Camaro runner in the #5 Hendrick machine.
In his final start at Michigan before retirement, Kevin Harvick took eighth while Chase Elliott's Playoff hopes took a dent with 36th, having suffered a tyre failure and irreparable damage in a shunt during Sunday's action.
2023 NASCAR Firekeepers Casino 400 full results
Position | Driver | Team |
---|---|---|
1st | Chris Buescher | #17 Roush Fenway Keselowski |
2nd | Martin Truex Jr | #19 Joe Gibbs Racing |
3rd | Denny Hamlin | #11 Joe Gibbs Racing |
4th | Brad Keselowski | #6 Roush Fenway Keselowski |
5th | Kyle Larson | #5 Hendrick Motorsports |
6th | Daniel Suarez | #99 Trackhouse Racing |
7th | Ross Chastain | #1 Trackhouse Racing |
8th | Kevin Harvick | #4 Stewart Haas Racing |
9th | Ryan Blaney | #12 Team Penske |
10th | Erik Jones | #43 Legacy Motor Club |
11th | Ty Gibbs | #54 Joe Gibbs Racing |
12th | Austin Cindric | #2 Team Penske |
13th | Christopher Bell | #20 Joe Gibbs Racing |
14th | Joey Logano | #22 Team Penske |
15th | Corey LaJoie | #7 Spire Motorsports |
16th | Aric Almirola | #10 Stewart Haas Racing |
17th | Harrison Burton | #21 Wood Brothers |
18th | Bubba Wallace | #23 23XI Racing |
19th | Austin Dillon | #3 Richard Childress Racing |
20th | Ty Dillon | #77 Spire Motorsports |
21st | Ricky Stenhouse Jr | #47 JTG Daugherty |
22nd | Ryan Preece | #41 Stewart Haas Racing |
23rd | Justin Haley | #31 Kaulig Racing |
24th | Michael McDowell | #34 Front Row Motorsports |
25th | Cole Custer | #51 Rick Ware Racing |
26th | AJ Allmendinger | #16 Kaulig Racing |
27th | JJ Yeley | #15 Rick Ware Racing |
28th | Austin Hill | #62 Beard Motorsports |
29th | Todd Gilliland | #38 Front Row Motorsports |
30th | Tyler Reddick | #45 23XI Racing |
31st | Chase Briscoe | #14 Stewart Haas Racing |
32nd | Josh Bilicki | #78 Live Fast Motorsports |
33rd | Alex Bowman | #48 Hendrick Motorsports |
34th | Josh Berry | #42 Legacy Motor Club |
35th | William Byron | #24 Hendrick Motorsports |
36th | Chase Elliott | #9 Hendrick Motorsports |
37th | Kyle Busch | #8 Richard Childress Racing |
Subscribe to our YouTube channel and claim your chance to win F1 cale models and caps
SUBSCRIBE & WINMost read
In this article
Join the conversation!