Scott McLaughlin set the fastest-ever qualifying run at the Indianapolis 500 to secure pole for next week's race.
McLaughlin pumped in a 234.220mph average over his four-lap run to secure a first Indy 500 pole, defeating Penske team-mates Will Power and Josef Newgarden.
It is the first time Penske has swept the front-row since 1988.
Elsewhere, Kyle Larson will start fifth in his rookie 500 after an impressive showing as 2022 winner Marcus Ericsson survived last chance qualifying to advance into the race.
Nolan Siegel was the unlucky driver to miss out, crashing on his final run.
A full report is available here.
Check out the full 2024 Indianapolis 500 qualifying results below!
2024 Indianapolis 500 qualifying results
Position | Driver | Team | Speed - mph |
---|---|---|---|
1st | Scott McLaughlin | Penske | 234.220 |
2nd | Will Power | Penske | 233.917 |
3rd | Josef Newgarden | Penske | 233.808 |
4th | Alexander Rossi | McLaren | 233.090 |
5th | Kyle Larson | McLaren | 232.846 |
6th | Santino Ferrucci | A.J Foyt Racing | 232.692 |
7th | Rinus VeeKay | Ed Carpenter Racing | 232.610 |
8th | Pato O'Ward | McLaren | 232.584 |
9th | Felix Rosenqvist | Meyer Shank Racing | 232.305 |
10th | Takuma Sato | Rahal Letterman Lanigan Racing | 232.171 |
11th | Kyle Kirkwood | Andretti | 230.993 |
12th | Ryan Hunter-Reay | Dreyer and Reinbold Racing | 230.567 |
13th | Colton Herta | Andretti | 232.316 |
14th | Alex Palou | Ganassi | 232.306 |
15th | Callum Ilott | McLaren | 232.230 |
16th | Marcus Armstrong | Ganassi | 232.183 |
17th | Ed Carpenter | Ed Carpenter Racing | 232.017 |
18th | Kyffin Simpson | Ganassi | 231.948 |
19th | Marco Andretti | Andretti | 231.890 |
20th | Helio Castroneves | Meyer Shank Racing | 231.871 |
21st | Scott Dixon | Ganassi | 231.851 |
22nd | Augustin Canapino | Juncos Hollinger Racing | 231.847 |
23rd | Sting Ray Robb | A.J Foyt Racing | 231.826 |
24th | Christian Rasmussen | Ed Carpenter Racing | 231.682 |
25th | Tom Blomqvist | Meyer Shank Racing | 231.578 |
26th | Romain Grosjean | Juncos Hollinger Racing | 231.514 |
27th | Linus Lundqvist | Ganassi | 231.506 |
28th | Christian Lundgaard | Rahal Letterman Lanigan Racing | 231.465 |
29th | Conor Daly | Dreyer Reinbold Racing | 231.243 |
30th | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 231.100 |
31st | Katherine Legge | Dale Coyne Racing with Rick Ware Racing | 230.092 |
32nd | Marcus Ericsson | Andretti | 230.027 |
33rd | Graham Rahal | Rahal Letterman Lanigan Racing | 229.974 |
OUT | Nolan Siegel | Dale Coyne Racing |
Most read
Join the conversation!