Tyrrell F1 statistics and results
- World titles teams
- 2
- World titles coureurs
- 2
- Seasons
- 29
- Number of Grand Prix
- 432
- WC points
- 697
- Victories
- 23
- Podium places
- 77
- Poles
- 14
Team name and result per season
| Season | Team | Races | Wins | Podiums | Poles | WC points | Position |
|---|---|---|---|---|---|---|---|
| 1998 | Tyrrell | 16 | 0 | 0 | 0 | 0 | |
| 1997 | Tyrrell | 17 | 0 | 0 | 0 | 2 | 10 |
| 1996 | Tyrrell | 16 | 0 | 0 | 0 | 5 | 8 |
| 1995 | Tyrrell | 17 | 0 | 0 | 0 | 5 | 9 |
| 1994 | Tyrrell | 16 | 0 | 1 | 0 | 13 | 7 |
| 1993 | Tyrrell | 16 | 0 | 0 | 0 | 0 | |
| 1992 | Tyrrell | 16 | 0 | 0 | 0 | 8 | 6 |
| 1991 | Tyrrell | 16 | 0 | 1 | 0 | 12 | 6 |
| 1990 | Tyrrell | 16 | 0 | 2 | 0 | 16 | 5 |
| 1989 | Tyrrell | 16 | 0 | 1 | 0 | 16 | 5 |
| 1988 | Tyrrell | 15 | 0 | 0 | 0 | 5 | 8 |
| 1987 | Tyrrell | 16 | 0 | 0 | 0 | 11 | 6 |
| 1986 | Tyrrell | 16 | 0 | 0 | 0 | 11 | 7 |
| 1985 | Tyrrell | 16 | 0 | 0 | 0 | 7 | 9 |
| 1984 | Tyrrell | 13 | 0 | 0 | 0 | 0 | |
| 1983 | Tyrrell | 15 | 1 | 1 | 0 | 12 | 7 |
| 1982 | Tyrrell | 16 | 1 | 2 | 0 | 25 | 7 |
| 1981 | Tyrrell | 15 | 0 | 0 | 0 | 10 | 10 |
| 1980 | Tyrrell | 14 | 0 | 0 | 0 | 12 | 6 |
| 1979 | Tyrrell | 15 | 0 | 4 | 0 | 28 | 5 |
| 1978 | Tyrrell | 16 | 1 | 5 | 0 | 41 | 4 |
| 1977 | Tyrrell | 17 | 0 | 4 | 0 | 27 | 6 |
| 1976 | Tyrrell | 16 | 1 | 12 | 1 | 88 | 3 |
| 1975 | Tyrrell | 14 | 1 | 4 | 0 | 32 | 5 |
| 1974 | Tyrrell | 15 | 2 | 7 | 1 | 59 | 3 |
| 1973 | Tyrrell | 15 | 5 | 15 | 3 | 118 | 1 |
| 1972 | Tyrrell | 12 | 4 | 7 | 2 | 60 | 3 |
| 1971 | Tyrrell | 11 | 7 | 11 | 6 | 88 | 1 |
| 1970 | Tyrrell | 3 | 0 | 0 | 1 | 0 |
Drivers per season
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Charles Leclerc details main Ferrari weakness as 'massive' prediction made
-
Max Verstappen backed for fresh Mercedes F1 talks
-
Oscar Piastri spots unseen concern from monster F1 accident
-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey