Team Lotus F1 results 1960
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
14 | |||
| Stirling Moss | 8 | 1 | 1 | |
| Innes Ireland | 6 | 2 | 7 | |
| Jim Hall | 0 | 7 | 12 | |
| Jim Clark | 0 | 16 | 5 | |
| John Surtees | 0 | 23 | 6 | |
|
|
5 | |||
| Jim Clark | 4 | 3 | 8 | |
| Innes Ireland | 1 | 6 | 7 | |
| Stirling Moss | 0 | 8 | 4 | |
| John Surtees | 0 | 10 | 1 | |
|
|
10 | |||
| John Surtees | 6 | 2 | 11 | |
| Innes Ireland | 4 | 3 | 5 | |
| David Piper | 0 | 12 | 24 | |
| Jim Clark | 0 | 16 | 8 | |
|
|
3 | |||
| Jim Clark | 2 | 5 | 10 | |
| Ron Flockhart | 1 | 6 | 14 | |
| Innes Ireland | 0 | 7 | 4 | |
| David Piper | 0 | 22 | 21 | |
|
|
2 | |||
| Jim Clark | 2 | 5 | 10 | |
| Alan Stacey | 0 | 8 | 17 | |
| Innes Ireland | 0 | 14 | 8 | |
| Stirling Moss | 0 | 18 | 3 | |
| Mike Taylor | 0 | 19 | 19 | |
|
|
9 | |||
| Innes Ireland | 6 | 2 | 3 | |
| Stirling Moss | 3 | 4 | 1 | |
| Alan Stacey | 0 | 9 | 8 | |
| Jim Clark | 0 | 12 | 11 | |
|
|
8 | |||
| Stirling Moss | 8 | 1 | 1 | |
| Innes Ireland | 0 | 9 | 7 | |
| Alan Stacey | 0 | 13 | 13 | |
| John Surtees | 0 | 15 | 15 | |
|
|
1 | |||
| Innes Ireland | 1 | 6 | 2 | |
| Alberto Rodriguez Larreta | 0 | 9 | 15 | |
| Alan Stacey | 0 | 19 | 14 |
Audi wary of 'critical' car element after Barcelona issues
Martin Brundle backs key F1 battle to get 'feisty' in 2026
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory