Racing Bulls F1 statistics and results
- World titles teams
- 0
- World titles coureurs
- 0
- Seasons
- 17
- Number of Grand Prix
- 336
- WC points
- 752
- Victories
- 1
- Podium places
- 4
- Poles
- 1
- Fastest laps
- 2
Team name and result per season
| Season | Team | Races | Wins | Podiums | Poles | WC points | Position |
|---|---|---|---|---|---|---|---|
| 2026 | RB F1 Team | 20 | 0 | 0 | 0 | 106 | 5 |
| 2025 | Racing Bulls | 24 | 0 | 1 | 0 | 88 | 9 |
| 2024 | Visa Cash App RB | 24 | 0 | 0 | 0 | 40 | 8 |
| 2019 | Toro Rosso | 21 | 0 | 2 | 0 | 85 | 6 |
| 2018 | Toro Rosso | 21 | 0 | 0 | 0 | 33 | 9 |
| 2017 | Toro Rosso | 20 | 0 | 0 | 0 | 53 | 7 |
| 2016 | Toro Rosso | 21 | 0 | 0 | 0 | 63 | 7 |
| 2015 | Toro Rosso | 19 | 0 | 0 | 0 | 67 | 7 |
| 2014 | Toro Rosso | 19 | 0 | 0 | 0 | 30 | 7 |
| 2013 | Toro Rosso | 19 | 0 | 0 | 0 | 33 | 8 |
| 2012 | Toro Rosso | 20 | 0 | 0 | 0 | 26 | 9 |
| 2011 | Toro Rosso | 19 | 0 | 0 | 0 | 41 | 8 |
| 2010 | Toro Rosso | 19 | 0 | 0 | 0 | 13 | 9 |
| 2009 | Toro Rosso | 17 | 0 | 0 | 0 | 8 | 10 |
| 2008 | Toro Rosso | 18 | 1 | 1 | 1 | 39 | 6 |
| 2007 | Toro Rosso | 17 | 0 | 0 | 0 | 8 | 7 |
| 2006 | Toro Rosso | 18 | 0 | 0 | 0 | 1 | 9 |
Drivers per season
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'