Carlos Sainz F1 results 2016
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
27-11-2016 | 18 | 0 | 21 | |
|
|
13-11-2016 | 6 | 8 | 15 | |
|
|
30-10-2016 | 16 | 0 | 10 | |
|
|
23-10-2016 | 6 | 8 | 10 | |
|
|
09-10-2016 | 17 | 0 | 14 | |
|
|
02-10-2016 | 11 | 0 | 16 | |
|
|
18-09-2016 | 14 | 0 | 6 | |
|
|
04-09-2016 | 15 | 0 | 15 | |
|
|
28-08-2016 | 20 | 0 | 14 | |
|
|
31-07-2016 | 14 | 0 | 15 | |
|
|
24-07-2016 | 8 | 4 | 6 | |
|
|
10-07-2016 | 8 | 4 | 7 | |
|
|
03-07-2016 | 8 | 4 | 15 | |
|
|
19-06-2016 | 21 | 0 | 18 | |
|
|
12-06-2016 | 9 | 2 | 20 | |
|
|
29-05-2016 | 8 | 4 | 6 | |
|
|
15-05-2016 | 6 | 8 | 8 | |
|
|
01-05-2016 | 12 | 0 | 11 | |
|
|
17-04-2016 | 9 | 2 | 8 | |
|
|
03-04-2016 | 18 | 0 | 11 | |
|
|
20-03-2016 | 9 | 2 | 7 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction