Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Maserati F1 statistics and results

World titles teams
0
World titles coureurs
2
Seasons
11
Number of Grand Prix
72
WC points
9
Victories
9
Podium places
36
Poles
10

Team name and result per season

Team name and result per season
Season Team Races Wins Podiums Poles WC points Position
1960 Maserati 3 0 0 0 0
1959 Maserati 4 0 0 0 0
1958 Maserati 10 0 0 1 9 6
1957 Maserati 7 4 10 5 77
1956 Maserati 7 2 10 1 68
1955 Maserati 6 0 1 0 18
1954 Maserati 8 2 5 1 46.42
1953 Maserati 8 1 8 1 60.5
1952 Maserati 6 0 1 0 8.5
1951 Maserati 6 0 0 0 0
1950 Maserati 7 0 1 0 11

Drivers per season

Drivers per season
Season Team Races Wins Podiums WC points Poles
1960 Maserati
gbr Horace Gould 1 0 0 0 0
ita Giorgio Scarlatti 1 0 0 0 0
ita Gino Munaron 1 0 0 0 0
arg Nasif Estéfano 1 0 0 0 0
ven Ettore Chimeri 1 0 0 0 0
esp Antonio Creus 1 0 0 0 0
usa Bob Drake 1 0 0 0 0
1959 Maserati
ita Giorgio Scarlatti 1 0 0 0 0
nld Carel Godin de Beaufort 1 0 0 0 0
mco André Testut 0 0 0 0 0
ita Giulio Cabianca 1 0 0 0 0
bra Fritz d'Orey 2 0 0 0 0
Fallback flag Azdrubal Fontes 1 0 0 0 0
usa Phil Cade 1 0 0 0 0
1958 Maserati
arg Juan Fangio 2 0 0 7 1
mco Louis Chiron 0 0 0 0 0
fra Maurice Trintignant 1 0 0 0 0
usa Harry Schell 1 0 0 0 0
usa Troy Ruttman 2 0 0 0 0
esp Paco Godia 3 0 0 0 0
fra Jean Behra 1 0 0 2 0
arg Carlos Menditeguy 1 0 0 0 0
deu Hans Herrmann 3 0 0 0 0
deu Wolfgang Seidel 1 0 0 0 0
gbr Horace Gould 2 0 0 0 0
ita Gerino Gerini 4 0 0 0 0
ita Giorgio Scarlatti 2 0 0 0 0
swe Jo Bonnier 7 0 0 0 0
usa Masten Gregory 4 0 0 0 0
gbr Cliff Allison 1 0 0 0 0
aus Ken Kavanagh 0 0 0 0 0
ita Maria de Filippis 3 0 0 0 0
mco André Testut 0 0 0 0 0
ita Giulio Cabianca 1 0 0 0 0
ita Luigi Taramazzo 0 0 0 0 0
usa Phil Hill 1 0 0 0 0
usa Carroll Shelby 4 0 0 0 0
1957 Maserati
arg Juan Fangio 7 4 6 46 4
usa Harry Schell 7 0 1 9 0
gbr Stirling Moss 1 0 0 1 1
fra André Simon 1 0 0 0 0
esp Paco Godia 3 0 0 0 0
fra Jean Behra 6 0 1 6 0
arg Carlos Menditeguy 4 0 1 4 0
deu Hans Herrmann 1 0 0 0 0
gbr Horace Gould 6 0 0 0 0
che Ottorino Volonterio 1 0 0 0 0
ita Luigi Piotti 3 0 0 0 0
ita Giorgio Scarlatti 4 0 0 1 0
gbr Bruce Halford 3 0 0 0 0
swe Jo Bonnier 4 0 0 0 0
usa Masten Gregory 4 0 1 10 0
gbr Ivor Bueb 1 0 0 0 0
1956 Maserati
fra Louis Rosier 5 0 0 2 0
che Toulo de Graffenried 1 0 0 0 0
mco Louis Chiron 1 0 0 0 0
ita Luigi Villoresi 5 0 0 2 0
arg José Froilán González 1 0 0 0 0
usa Harry Schell 1 0 0 0 0
gbr Stirling Moss 7 2 3 24 1
fra André Simon 1 0 0 0 0
bra Chico Landi 1 0 0 1.5 0
esp Paco Godia 5 0 0 6 0
fra Jean Behra 7 0 5 22 0
gbr Mike Hawthorn 1 0 1 4 0
gbr Roy Salvadori 3 0 0 0 0
arg Carlos Menditeguy 1 0 0 0 0
ita Umberto Maglioli 3 0 0 0 0
gbr Horace Gould 4 0 0 2 0
che Ottorino Volonterio 1 0 0 0 0
Fallback flag Alberto Uria 1 0 0 0 0
ita Cesare Perdisa 5 0 1 3 0
bra Hernando da Silva Ramos 1 0 0 0 0
aus Jack Brabham 1 0 0 0 0
ita Luigi Piotti 3 0 0 0 0
ita Gerino Gerini 2 0 0 1.5 0
Fallback flag Óscar González 1 0 0 0 0
gbr Bruce Halford 3 0 0 0 0
swe Jo Bonnier 1 0 0 0 0
1955 Maserati
fra Louis Rosier 3 0 0 0 0
bel Johnny Claes 1 0 0 0 0
gbr Peter Walker 1 0 0 0 0
usa Harry Schell 1 0 0 0 0
fra André Simon 1 0 0 0 0
fra Jean Behra 6 0 0 3 0
gbr Lance Macklin 1 0 0 0 0
gbr Peter Collins 2 0 0 0 0
gbr Roy Salvadori 1 0 0 0 0
arg Carlos Menditeguy 2 0 0 2 0
arg Roberto Mieres 6 0 0 7 0
ita Luigi Musso 6 0 1 6 0
ita Sergio Mantovani 1 0 0 0 0
usa John Fitch 1 0 0 0 0
gbr Horace Gould 3 0 0 0 0
arg Clemar Bucci 1 0 0 0 0
Fallback flag Alberto Uria 1 0 0 0 0
ita Cesare Perdisa 2 0 0 0 0
1954 Maserati
fra Louis Rosier 2 0 0 0 0
arg Juan Fangio 2 2 2 17 1
tha Prince Bira 6 0 0 3 0
che Toulo de Graffenried 2 0 0 0 0
ita Alberto Ascari 2 0 0 0.14 0
ita Luigi Villoresi 4 0 0 2 0
usa Harry Schell 6 0 0 0 0
gbr Stirling Moss 6 0 1 4.14 0
arg Onofre Marimón 5 0 1 4.14 0
esp Paco Godia 1 0 0 0 0
gbr Ken Wharton 5 0 0 0 0
gbr Roy Salvadori 2 0 0 0 0
arg Carlos Menditeguy 1 0 0 0 0
arg Roberto Mieres 8 0 0 6 0
ita Luigi Musso 3 0 1 6 0
ita Sergio Mantovani 6 0 0 4 0
arg Jorge Daponte 2 0 0 0 0
gbr Ron Flockhart 1 0 0 0 0
ita Giovanni de Riu 0 0 0 0 0
che Ottorino Volonterio 1 0 0 0 0
1953 Maserati
bel Johnny Claes 1 0 0 0 0
arg Juan Fangio 8 1 4 28 1
tha Prince Bira 1 0 0 0 0
che Toulo de Graffenried 7 0 0 7 0
arg José Froilán González 5 0 2 12.5 0
ita Felice Bonetto 7 0 1 5 0
arg Onofre Marimón 6 0 1 4 0
bra Chico Landi 2 0 0 0 0
arg Oscar Gálvez 1 0 0 2 0
deu Hermann Lang 1 0 0 2 0
ita Luigi Musso 1 0 0 0 0
ita Sergio Mantovani 1 0 0 0 0
1952 Maserati
fra Philippe Étancelin 1 0 0 0 0
che Toulo de Graffenried 3 0 0 0 0
arg José Froilán González 1 0 1 6.5 0
ita Franco Rol 1 0 0 0 0
usa Harry Schell 3 0 0 0 0
ita Felice Bonetto 2 0 0 2 0
bra Chico Landi 2 0 0 0 0
bra Gino Bianco 4 0 0 0 0
Fallback flag Eitel Cantoni 3 0 0 0 0
nld Jan Flinterman 1 0 0 0 0
arg Alberto Crespo 0 0 0 0 0
1951 Maserati
tha Prince Bira 1 0 0 0 0
gbr David Murray 1 0 0 0 0
che Toulo de Graffenried 2 0 0 0 0
mco Louis Chiron 1 0 0 0 0
usa Harry Schell 2 0 0 0 0
usa Johnny McDowell 1 0 0 0 0
che Toni Branca 1 0 0 0 0
arg Onofre Marimón 1 0 0 0 0
gbr Philip Fotheringham-Parker 1 0 0 0 0
gbr John James 1 0 0 0 0
esp Paco Godia 1 0 0 0 0
esp Juan Jover 1 0 0 0 0
1950 Maserati
gbr Reg Parnell 1 0 0 0 0
gbr David Hampshire 2 0 0 0 0
gbr Brian Shawe Taylor 1 0 0 0 0
gbr Joe Fry 1 0 0 0 0
tha Prince Bira 4 0 0 5 0
gbr David Murray 2 0 0 0 0
che Toulo de Graffenried 4 0 0 0 0
mco Louis Chiron 5 0 1 4 0
arg José Froilán González 2 0 0 0 0
ita Franco Rol 3 0 0 0 0
arg Alfredo Pián 1 0 0 0 0
usa Travis Webb 1 0 0 0 0
usa Henry Banks 1 0 0 0 0
ita Felice Bonetto 2 0 0 2 0
ita Nello Pagani 1 0 0 0 0
che Toni Branca 2 0 0 0 0
ita Franco Comotti 1 0 0 0 0
deu Paul Pietsch 1 0 0 0 0
F1 calendar 2026
Race Date
aus GP Australië 08 Mar 2026
chn GP China 15 Mar 2026
jpn GP Japan 29 Mar 2026
bhr GP Bahrein 12 Apr 2026
sau GP Saoedi-Arabië 19 Apr 2026
usa GP Miami 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'