Honda F1 statistics and results
- World titles teams
- 0
- World titles coureurs
- 0
- Seasons
- 8
- Number of Grand Prix
- 88
- WC points
- 156
- Victories
- 3
- Podium places
- 9
- Poles
- 2
Team name and result per season
Drivers per season
| Season | Team | Races | Wins | Podiums | WC points | Poles |
|---|---|---|---|---|---|---|
| 2008 | Honda | |||||
|
|
18 | 0 | 1 | 11 | 0 | |
|
|
18 | 0 | 0 | 3 | 0 | |
| 2007 | Honda | |||||
|
|
17 | 0 | 0 | 0 | 0 | |
|
|
17 | 0 | 0 | 6 | 0 | |
| 2006 | Honda | |||||
|
|
18 | 0 | 0 | 30 | 0 | |
|
|
18 | 1 | 3 | 56 | 1 | |
| 1968 | Honda | |||||
|
|
1 | 0 | 0 | 2 | 0 | |
|
|
12 | 0 | 2 | 12 | 1 | |
|
|
1 | 0 | 0 | 0 | 0 | |
|
|
1 | 0 | 0 | 0 | 0 | |
| 1967 | Honda | |||||
|
|
9 | 1 | 2 | 20 | 0 | |
| 1966 | Honda | |||||
|
|
3 | 0 | 0 | 3 | 0 | |
|
|
2 | 0 | 0 | 0 | 0 | |
| 1965 | Honda | |||||
|
|
8 | 1 | 1 | 11 | 0 | |
|
|
6 | 0 | 0 | 2 | 0 | |
| 1964 | Honda | |||||
|
|
3 | 0 | 0 | 0 | 0 | |
-
George Russell handed stark warning over 'making an enemy' of Max Verstappen
-
Max Verstappen faces double stewards investigation as George Russell sets Las Vegas pace
-
2026 F1 Las Vegas Grand Prix - Free Practice 3 results
-
Max Verstappen under investigation after 'erratic' incident with Franco Colapinto
-
LIVE: 2026 F1 Las Vegas Grand Prix - Free Practice 3
-
F1 announces huge change as Formula E fireball ends testing – RacingNews365 Review
-
Liam Lawson handed overwhelming consensus over Red Bull driver conundrum
-
F1 set for major V8 engine rule change after agreement finally reached
-
Ford Racing announces major leadership change ahead of historic programme
-
Colton Herta has 'decided on a direction' after Cadillac F1 seat snub