Force India F1 statistics and results
- World titles teams
- 0
- World titles coureurs
- 0
- Seasons
- 11
- Number of Grand Prix
- 212
- WC points
- 1098
- Victories
- 0
- Podium places
- 6
- Poles
- 1
- Fastest laps
- 5
Team name and result per season
| Season | Team | Races | Wins | Podiums | Poles | WC points | Position |
|---|---|---|---|---|---|---|---|
| 2018 | Force India | 21 | 0 | 1 | 0 | 111 | 5 |
| 2017 | Force India | 20 | 0 | 0 | 0 | 187 | 4 |
| 2016 | Force India | 21 | 0 | 2 | 0 | 173 | 4 |
| 2015 | Force India | 19 | 0 | 1 | 0 | 136 | 5 |
| 2014 | Force India | 19 | 0 | 1 | 0 | 155 | 6 |
| 2013 | Force India | 19 | 0 | 0 | 0 | 77 | 6 |
| 2012 | Force India | 20 | 0 | 0 | 0 | 109 | 7 |
| 2011 | Force India | 19 | 0 | 0 | 0 | 69 | 6 |
| 2010 | Force India | 19 | 0 | 0 | 0 | 68 | 7 |
| 2009 | Force India | 17 | 0 | 1 | 1 | 13 | 9 |
| 2008 | Force India | 18 | 0 | 0 | 0 | 0 | 10 |
Drivers per season
| Season | Team | Races | Wins | Podiums | WC points | Poles |
|---|---|---|---|---|---|---|
| 2018 | Force India | |||||
|
|
21 | 0 | 1 | 62 | 0 | |
|
|
21 | 0 | 0 | 49 | 0 | |
| 2017 | Force India | |||||
|
|
20 | 0 | 0 | 100 | 0 | |
|
|
20 | 0 | 0 | 87 | 0 | |
| 2016 | Force India | |||||
|
|
21 | 0 | 0 | 72 | 0 | |
|
|
21 | 0 | 2 | 101 | 0 | |
| 2015 | Force India | |||||
|
|
19 | 0 | 0 | 58 | 0 | |
|
|
19 | 0 | 1 | 78 | 0 | |
| 2014 | Force India | |||||
|
|
19 | 0 | 0 | 96 | 0 | |
|
|
19 | 0 | 1 | 59 | 0 | |
| 2013 | Force India | |||||
|
|
19 | 0 | 0 | 29 | 0 | |
|
|
19 | 0 | 0 | 48 | 0 | |
| 2012 | Force India | |||||
|
|
20 | 0 | 0 | 63 | 0 | |
|
|
20 | 0 | 0 | 46 | 0 | |
| 2011 | Force India | |||||
|
|
19 | 0 | 0 | 42 | 0 | |
|
|
19 | 0 | 0 | 27 | 0 | |
| 2010 | Force India | |||||
|
|
19 | 0 | 0 | 21 | 0 | |
|
|
19 | 0 | 0 | 47 | 0 | |
| 2009 | Force India | |||||
|
|
12 | 0 | 1 | 8 | 1 | |
|
|
5 | 0 | 0 | 0 | 0 | |
|
|
17 | 0 | 0 | 5 | 0 | |
| 2008 | Force India | |||||
|
|
18 | 0 | 0 | 0 | 0 | |
|
|
18 | 0 | 0 | 0 | 0 | |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction