F1 Turkish GP results 2021: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:24.585 | 1:23.082 | 1:22.868 | |
| 2 | Mercedes | 1:25.047 | 1:23.579 | 1:22.998 | |
| 3 | Red Bull | 1:24.592 | 1:23.732 | 1:23.196 | |
| 4 | Ferrari | 1:24.869 | 1:24.015 | 1:23.265 | |
| 5 | AlphaTauri | 1:24.704 | 1:23.817 | 1:23.326 | |
| 6 | Alpine F1 Team | 1:25.174 | 1:23.914 | 1:23.477 | |
| 7 | Red Bull | 1:24.963 | 1:23.961 | 1:23.706 | |
| 8 | McLaren | 1:25.138 | 1:24.642 | 1:23.954 | |
| 9 | Aston Martin | 1:25.511 | 1:24.601 | 1:24.305 | |
| 10 | AlphaTauri | 1:25.409 | 1:24.054 | 1:24.368 | |
| 11 | Aston Martin | 1:25.787 | 1:24.795 | - | |
| 12 | Alpine F1 Team | 1:25.422 | 1:24.842 | - | |
| 13 | Williams | 1:25.417 | 1:25.007 | - | |
| 14 | Haas F1 Team | 1:25.555 | 1:25.200 | - | |
| 15 | Ferrari | 1:25.177 | - | - | |
| 16 | McLaren | 1:25.881 | - | - | |
| 17 | Williams | 1:26.086 | - | - | |
| 18 | Alfa Romeo | 1:26.430 | - | - | |
| 19 | Alfa Romeo | 1:27.525 | - | - | |
| 20 | Haas F1 Team | 1:28.449 | - | - |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on Google-
Fernando Alonso names unique Adrian Newey tactic in Aston Martin vow
-
F1 promotion chance rising for Red Bull star
-
F1 driver sets timeline in 'realistic' title fight breakthrough
-
Is F1 correct to make major power unit changes?
-
Helmut Marko not ruling out dream Red Bull scenario
-
Lewis Hamilton hints at possible Ferrari changes in Mercedes title pursuit
-
Toto Wolff warns against F1 adopting 'political mess' rules solution
-
Max Verstappen and Lando Norris clash as F1 title fight heats up: 'Stupid and unfair'
-
FIA announce tweaks to F1 rules as new regulations confirmed
-
Breaking: Formula E announce record-breaking first Gen4 calendar as more F1 circuits arrive