F1 South African GP results 1974: Starting grid
| Position | Driver | Team |
|---|---|---|
| 1 | Ferrari | |
| 2 | Surtees | |
| 3 | Iso Marlboro | |
| 4 | Brabham | |
| 5 | McLaren | |
| 6 | Ferrari | |
| 7 | March | |
| 8 | Tyrrell | |
| 9 | McLaren | |
| 10 | Team Lotus | |
| 11 | BRM | |
| 12 | McLaren | |
| 13 | Brabham | |
| 14 | Hesketh | |
| 15 | Tyrrell | |
| 16 | Team Lotus | |
| 17 | Surtees | |
| 18 | Lola | |
| 19 | March | |
| 20 | McLaren | |
| 21 | BRM | |
| 22 | Team Lotus | |
| 23 | Brabham | |
| 24 | Tyrrell | |
| 25 | BRM | |
| 26 | Team Lotus | |
| 27 | Iso Marlboro |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings