F1 South African GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 1993 | Williams | 1:38:45.082 | |
| 1992 | Williams | 1:36:45.320 | |
| 1985 | Williams | 1:28:22.866 | |
| 1984 | McLaren | 1:29:23.430 | |
| 1983 | Brabham | 1:33:25.708 | |
| 1982 | Renault | 1:32:08.401 | |
| 1980 | Renault | 1:36:52.540 | |
| 1979 | Ferrari | 1:41:49.960 | |
| 1978 | Team Lotus | 1:42:15.767 | |
| 1977 | Ferrari | 1:42:21.600 | |
| 1976 | Ferrari | 1:42:18.400 | |
| 1975 | Tyrrell | 1:43:16.900 | |
| 1974 | Brabham | 1:42:40.960 | |
| 1973 | Tyrrell | 1:43:11.070 | |
| 1972 | McLaren | 1:45:49.100 | |
| 1971 | Ferrari | 1:47:35.500 | |
| 1970 | Brabham | 1:49:35.400 | |
| 1969 | Matra-Ford | 1:50:39.100 | |
| 1968 | Lotus-Ford | 1:53:56.600 | |
| 1967 | Cooper-Maserati | 2:05:45.900 | |
| 1965 | Lotus-Climax | 2:06 | |
| 1963 | Lotus-Climax | 2:10:36.900 | |
| 1962 | BRM | 2:08:03.300 |
-
Red Bull reveal 'wish' that would make Max Verstappen uncomfortable
-
Arvid Lindblad makes Racing Bulls pledge after internal discussions
-
Fred Vasseur 'driver protection' crucial after 'taking a beating' at Ferrari
-
George Russell voices weakened Mercedes upgrade fear after ominous signs
-
Andretti announce shock Formula E team principal change in big announcement
-
Lewis Hamilton learns fate over faulty Ferrari mirror that angered F1 rival
-
F1 issued stark 'two-tier championship' warning over 'cost cap trap'
-
Christian Horner to Ferrari chance exposed after phone call
-
George Russell issues Mercedes demand with surprise pecking order verdict
-
Max Verstappen explains unconventional Red Bull decision in Malaysia