F1 South African GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 1993 | Williams | 1:38:45.082 | |
| 1992 | Williams | 1:36:45.320 | |
| 1985 | Williams | 1:28:22.866 | |
| 1984 | McLaren | 1:29:23.430 | |
| 1983 | Brabham | 1:33:25.708 | |
| 1982 | Renault | 1:32:08.401 | |
| 1980 | Renault | 1:36:52.540 | |
| 1979 | Ferrari | 1:41:49.960 | |
| 1978 | Team Lotus | 1:42:15.767 | |
| 1977 | Ferrari | 1:42:21.600 | |
| 1976 | Ferrari | 1:42:18.400 | |
| 1975 | Tyrrell | 1:43:16.900 | |
| 1974 | Brabham | 1:42:40.960 | |
| 1973 | Tyrrell | 1:43:11.070 | |
| 1972 | McLaren | 1:45:49.100 | |
| 1971 | Ferrari | 1:47:35.500 | |
| 1970 | Brabham | 1:49:35.400 | |
| 1969 | Matra-Ford | 1:50:39.100 | |
| 1968 | Lotus-Ford | 1:53:56.600 | |
| 1967 | Cooper-Maserati | 2:05:45.900 | |
| 1965 | Lotus-Climax | 2:06 | |
| 1963 | Lotus-Climax | 2:10:36.900 | |
| 1962 | BRM | 2:08:03.300 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone