F1 Saudi Arabian GP results 2025: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:21:06.758 | 50 | 25 | |
| 2 | Red Bull | +2.843 | 50 | 18 | |
| 3 | Ferrari | +8.104 | 50 | 15 | |
| 4 | McLaren | +9.196 | 50 | 12 | |
| 5 | Mercedes | +27.236 | 50 | 10 | |
| 6 | Mercedes | +34.688 | 50 | 8 | |
| 7 | Ferrari | +39.073 | 50 | 6 | |
| 8 | Williams | +1:04.630 | 50 | 4 | |
| 9 | Williams | +1:06.515 | 50 | 2 | |
| 10 | Racing Bulls | +1:07.091 | 50 | 1 | |
| 11 | Aston Martin | +1:15.917 | 50 | 0 | |
| 12 | Racing Bulls | +1:18.451 | 50 | 0 | |
| 13 | Haas F1 Team | +1:19.194 | 50 | 0 | |
| 14 | Haas F1 Team | +1:39.723 | 50 | 0 | |
| 15 | Stake F1 | 1+ Lap | 49 | 0 | |
| 16 | Aston Martin | 1+ Lap | 49 | 0 | |
| 17 | Alpine F1 Team | 1+ Lap | 49 | 0 | |
| 18 | Stake F1 | 1+ Lap | 49 | 0 | |
| 19 | Red Bull | DNF | 1 | 0 | |
| 20 | Alpine F1 Team | DNF | 0 | 0 |
-
George Russell pledges to find 'hidden stars' as major announcement made
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support