F1 Pacific GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:10.218 | |
| 2 | Benetton | 1:10.440 | |
| 3 | Williams | 1:10.771 | |
| 4 | McLaren | 1:11.683 | |
| 5 | Ferrari | 1:11.744 | |
| 6 | McLaren | 1:12.351 | |
| 7 | Ferrari | 1:12.372 | |
| 8 | Jordan | 1:12.409 | |
| 9 | Footwork | 1:12.444 | |
| 10 | Benetton | 1:12.554 | |
| 11 | Sauber | 1:12.686 | |
| 12 | Tyrrell | 1:12.751 | |
| 13 | Footwork | 1:12.866 | |
| 14 | Tyrrell | 1:13.013 | |
| 15 | Minardi | 1:13.016 | |
| 16 | Larrousse | 1:13.111 | |
| 17 | Minardi | 1:13.529 | |
| 18 | Ligier | 1:13.613 | |
| 19 | Sauber | 1:13.855 | |
| 20 | Jordan | 1:13.932 | |
| 21 | Larrousse | 1:14.101 | |
| 22 | Ligier | 1:14.106 | |
| 23 | Team Lotus | 1:14.424 | |
| 24 | Team Lotus | 1:14.657 | |
| 25 | Simtek | 1:14.748 | |
| 26 | Simtek | 1:16.536 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone