F1 Mexico City GP results 2023: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:18.401 | 1:17.901 | 1:17.166 | |
| 2 | Ferrari | 1:18.755 | 1:18.382 | 1:17.233 | |
| 3 | Red Bull | 1:18.099 | 1:17.625 | 1:17.263 | |
| 4 | AlphaTauri | 1:18.341 | 1:17.706 | 1:17.382 | |
| 5 | Red Bull | 1:18.553 | 1:18.124 | 1:17.423 | |
| 6 | Mercedes | 1:18.677 | 1:17.571 | 1:17.454 | |
| 7 | McLaren | 1:18.241 | 1:17.874 | 1:17.623 | |
| 8 | Mercedes | 1:18.893 | 1:17.673 | 1:17.674 | |
| 9 | Alfa Romeo | 1:18.429 | 1:18.016 | 1:18.032 | |
| 10 | Alfa Romeo | 1:19.016 | 1:18.440 | 1:18.050 | |
| 11 | Alpine F1 Team | 1:18.945 | 1:18.521 | - | |
| 12 | Haas F1 Team | 1:18.969 | 1:18.524 | - | |
| 13 | Aston Martin | 1:18.848 | 1:18.738 | - | |
| 14 | Williams | 1:18.828 | 1:19.147 | - | |
| 15 | AlphaTauri | 1:18.890 | 00:01:30 | - | |
| 16 | Alpine F1 Team | 1:19.080 | - | - | |
| 17 | Haas F1 Team | 1:19.163 | - | - | |
| 18 | Aston Martin | 1:19.227 | - | - | |
| 19 | McLaren | 1:21.554 | - | - | |
| 20 | Williams | 00:01:38 | - | - |
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario